Windsor, ON – Nova Scotia’s top youth and junior swimmers wrapped up competition on Sunday at the 2023 Eastern Canadian Swimming Championships in Windsor, Ontario.
Twenty-two swimmers from four swim clubs in Nova Scotia attended the four-day competition at the Windsor International Aquatic and Training Centre bringing home a total of five medals.
Halifax Trojan swimmer Julie Nolan-McCarthy earned two medals, gold in the 200m Breaststroke and bronze in the 100m Breaststroke; teammate Keilen Bellis earned a bronze in the 100m Breaststroke and silver in the 50m Breaststroke. Dartmouth Crusader swimmer Aliyah Bloom earned gold in the 200m Backstroke.
There were just over 500 swimmers from 88 clubs from across Eastern Canada that raced March 16-19th at the Windsor International Aquatic & Training Centre.
Top Nova Scotia swimmers will be racing again March 28-April 2nd, 2023 at the 2023 Canadian Swimming Trials at Toronto Pan Am Sports Centre.
Complete Nova Scotia Results | ||
Swimmer/Club | Event | Place/Time |
Jack Psallidi, Dartmouth Crusaders Swim Club (DCSC) | 50m Breaststroke | 10th/31.14 |
Senior 100m Breaststroke | 12th/1:08.61 | |
Senior 200m Breaststroke | 12th/2:29.05 | |
Rachael Blackmore (DCSC) | Senior 100m Freestyle | 6th/59.46 |
50m Butterfly | 15th/29.37 | |
Senior200m Freestyle | 8th/2:10.77 | |
Gleb Pokoliukin (DCSC) | 50m Breaststroke | 17th/31.50 |
Aliyah Bloom (DCSC) | Youth 200m Backstroke | 1st/2.22.00 |
Youth 100m Backstroke | 12th/1:07.89 (prelims only) | |
Sophia Deane (DCSC) | 50m Backstroke | 40th/32.66 |
Niara Smith (DCSC) | Youth 100m Butterfly | 11th/1:06.40 |
50m Butterfly | 29th/29.85 | |
Cassidy Karrel, Rachael Blackmore, Sophia Deane, Niara Smith (DCSC) | 4 x 100m Freestyle Relay | 13th/4:07.58 |
Rachael Blackmore, Niara Smith, Sophia Deane, Cassidy Karrel (DCSC) | 4 x 200m Freestyle Relay | 16th/9:08.60 |
Aliyah Bloom, Niara Smith, Rachael Blackmore, Cassidy Karrel (DCSC) | 4 x 100m Medley Relay | 25th/4:42.31 |
Keilen Bellis, Halifax Trojan Aquatic Club (HTAC) | 50m Breaststroke | 2nd/29.69 |
Senior 100m Breaststroke | 3rd/1:05.50 | |
Senior 200m Breaststroke | 11th/2:28.09 | |
Clara Durling (HTAC) | 50m Backstroke | 36th/32.39 |
Isobel McBride (HTAC) | Youth 1500m Freestyle | 7th/18:15.97 |
Youth 400m Freestyle | 9th/4:40.42 | |
Youth 800m Freestyle | 5th/9:30.65 | |
Éadaoin McGrath (HTAC) | Senior 400m Freestyle | 12th/4:35.83 |
50m Butterfly | 31st/29.86 | |
Senior 200m Freestyle | 9th/2:11.48 | |
Angelique Gittens (HTAC) | 50m Butterfly | 57th/30.51 |
Julie Nolan-McCarthy (HTAC) | 50m Breaststroke | 4th/33.59 |
Youth 100m Breaststroke | 2nd/1:13.74 | |
Youth 200m Breaststroke | 1st/2:41.35 | |
Juliette Mercier (HTAC) | Senior 100m Breaststroke | 18th/1:21.35 |
Senior 200m Breaststroke | 13th/2:48.86 | |
Charlotte Evans (HTAC) | 50m Breaststroke | 28th/35.90 |
50m Backstroke | 49th/33.19 | |
50m Butterfly | 79th/31.24 | |
Allison Redfern (HTAC) | Senior 1500m Freestyle | 12th/18:41.35 |
Mikael H van den Berg Smith (HTAC) | Youth 50m Freestyle | 16th/28.14 |
Mya Rasic (HTAC) | Youth 50m Freestyle | 33rd/28.85 |
50m Butterfly | 63rd/30.75 | |
Julie Nolan-McCarthy, Éadaoin McGrath Clara Durling, Isobel McBride (HTAC) | 4 x 100m Freestyle Relay | 7th/4:06.26 |
Mikael H van Den Berg Smith, Angelique Gittens, Charlotte Evans, Maria McDougall (HTAC) | 4 x 100m Freestyle Relay | 23rd/4:13.84 |
Éadaoin McGrath, Isobel McBride, Charlotte Evans, Angelique Gittens (HTAC) | 4 x 200m Freestyle Relay | 13th/9:03.51 |
Allison Redfern, Maria McDougall, Clara Durling, Juliette Mercier (HTAC) | 4 x 200m Freestyle Relay | 18th/9:13.93 |
Clara Durling, Julie Nolan-McCarthy, Éadaoin McGrath, Isobel McBride (HTAC) | 4 x 100m Medley Relay | 11th/4:32.27 |
Charlotte Evans, Juliette Mercier, Angelique Gittens (HTAC) | 4 x 100m Medley Relay | 27th/4:46.69 |
Ethan Kershaw, Sackville Waves Aquatic Team (SWAT) | Youth 800m Freestyle | 18th/9:20.21 |
Youth 400m Freestyle | 20th/4:33.02 | |
Youth 200m Backstroke | 24th/2:19.79 | |
Youth 1500m Freestyle | 12th/17:42.78 | |
Youth 200m Freestyle | 30th/2:08.07 | |
Ava Nettleton,Truro Centurions Swim Club (TCSC) | Youth 100m Freestyle | 21st/1:01.42 |
Ian Stewart, Pictou County Mariners Swim Club (PCM) | 50m Backstroke | 25th/29.13 |
For more information, visit Swimming Canada’s Information page or contact Bette El-Hawary:
Bette El-Hawary
Executive Director| Swim Nova Scotia
5516 Spring Garden Rd. 4th Floor, Halifax N.S. B3J 1G6
902.425.5454 ext. 314 (o)|902.497.2088 (cell)|902.425.5606 (fax)
Email| swimming@sportnovascotia.ca
Web-page| www.swimnovascotia.com