Windsor Lancers linebacker Devin Veresuk was the first U SPORTS player selected in the 2025 CFL Draft, as he went second overall by the Hamilton Tiger-Cats on Tuesday evening.
Veresuk was one of two U SPORTS players who went in the opening round. He was followed by Montreal Carabins defensive lineman Jeremiah Ojo (No. 7, Toronto Argonauts).
Overall, 49 U SPORTS standouts were selected out of 72 total picks (68.06 per cent) over eight rounds.
The OUA led the way with 22 selections, followed by Canada West with 19, the RSEQ with 8, and the AUS with none. The University of Western had the most players picked with six, while the University of British Columbia, University of Alberta and University of Montreal followed with five.
In all, 17 of the 27 U SPORTS programs had at least one player chosen.
ROUND | NUMBER | TEAM | POSITION | NAME | SCHOOL
1 (2) Hamilton Tiger-Cats | LB | Devin Veresuk, Windsor
1 (7) Toronto Argonauts | DL | Jeremiah Ojo, Montreal
2 (10) Edmonton Elks | DL | Darien Newell, Queen’s
2 (13) Saskatchewan Roughriders | OL | Erik Andersen, Western
2 (14) Montreal Alouettes | DB | Nate Beauchemin, Calgary
2 (16) BC Lions (via Toronto) | DB | Jackson Findlay, Western
2 (18) Winnipeg Blue Bombers | QB | Taylor Elgersma, Wilfrid Laurier
3 (20) Calgary Stampeders | DB | Anton Haie, Laval
3 (21) Hamilton Tiger-Cats | OL | Arvin Hosseini, UBC
3 (22) Edmonton Elks | FB | Skyler Griffith, UBC
3 (23) Montreal Alouettes (via BC) | LB | Gabriel Lessard, Montreal
3 (24) Edmonton Elks (via Ottawa) | RB | Isaiah Knight, UBC
3 (28) Hamilton Tiger-Cats (via Toronto) | DB | Mack Bannatyne, Alberta
4 (29) Toronto Argonauts (via Calgary and BC) | OL | Gavin Coakes, UBC
4 (30) Toronto Argonauts (via Hamilton) | DB | Istvan Assibo-Dadzie, Windsor
4 (31) Edmonton Elks | DL | Silas Hubert, Queen’s
4 (32) Calgary Stampeders (via BC) | LB | Nicky-Alexander Farinaccio, Montreal
4 (34) Saskatchewan Roughriders | LB | Seth Hundeby, Saskatchewan
4 (35) Montreal Alouettes | RB | Keanu Yazbeck, Western
4 (36) Hamilton Tiger-Cats (via Winnipeg) | DL | Ty Anderson, Alberta
4 (37) BC Lions (via Toronto) | OL | Connor Klassen, Regina
5 (38) Calgary Stampeders | REC | Vyshonne Janusas, Guelph
5 (40) Edmonton Elks | OL | Domenico Piazza, McGill
5 (42) Ottawa Redblacks | DB | Eric Cumberbatch, Ottawa
5 (43) Saskatchewan Roughriders | DL | Liam Hoskins, Windsor
5 (44) Montreal Alouettes | DL | Gabriel Maisonneuve, Montreal
5 (45) Winnipeg Blue Bombers | LB | Lane Novak, Saskatchewan
6 (48) Hamilton Tiger-Cats | DB | Ronan Horrall, UBC
6 (49) Edmonton Elks | OL | Daniel Hocevar, Guelph
6 (50) BC Lions | LB | Chase Tataryn, Alberta
6 (51) Ottawa Redblacks | REC | Ethan Jordan, Wilfrid Laurier
6 (52) Saskatchewan Roughriders | DB | Gideon Agyei, Calgary
6 (53) Montreal Alouettes | REC | Isaac Gaillardetz, Laval
6 (54) Winnipeg Blue Bombers | DB | Ethan Ball, Calgary
6 (55) Toronto Argonauts | RB | Joey Zorn, Windsor
7 (56) Calgary Stampeders | OL | Matthew Stokman, Manitoba
7 (57) Hamilton Tiger-Cats | DB | Jake Nitychoruk, Manitoba
7 (58) Edmonton Elks | REC | Kolby Hurford, Alberta
7 (59) BC Lions | OL | Alex Berwick, Western
7 (60) Ottawa Redblacks | LB | Jayden Griffiths, Wilfrid Laurier
7 (61) Calgary Stampeders (via Saskatchewan) | DL | Max Von Muehldorfer, Western
7 (62) Montreal Alouettes | QB | Jonathan Sénécal, Montreal
7 (64) Toronto Argonauts | OL | Ethan Pyle, Guelph
8 (65) Calgary Stampeders | DB | Ashton Miller-Melancon, Queen’s
8 (67) BC Lions | RB | Luka Stoikos, Toronto
8 (69) Saskatchewan Roughriders | REC | Daniel Wiebe, Saskatchewan
8 (70) Montreal Alouettes | LB | Riley Macleod, Western
8 (71) Winnipeg Blue Bombers | OL | Iwinosa Uwubanmwen, Alberta
8 (72) Toronto Argonauts | DB | DeEmetrius Masuka, McMaster
View the full CFL Draft Tracker.
ROUND | U SPORTS SELECTIONS |
1 | 2 |
2 | 5 |
3 | 6 |
4 | 8 |
5 | 6 |
6 | 8 |
7 | 8 |
8 | 6 |
CONFERENCE | SELECTIONS |
OUA | 22 |
RSEQ | 8 |
CANADA WEST | 19 |
AUS | 0 |
SCHOOL | SELECTIONS |
Laval | 2 |
McGill | 1 |
Montréal | 5 |
Windsor | 4 |
McMaster | 1 |
Wilfrid Laurier | 3 |
Queen’s | 3 |
Western | 6 |
Toronto | 1 |
Guelph | 3 |
Ottawa | 1 |
UBC | 5 |
Saskatchewan | 3 |
Alberta | 5 |
Regina | 1 |
Calgary | 3 |
Manitoba | 2 |
TEAM | SELECTIONS |
Ottawa RedBlacks | 3 |
Toronto Argonauts | 6 |
Hamilton Tiger-Cats | 6 |
Montréal Alouettes | 7 |
BC Lions | 5 |
Winnipeg Blue Bombers | 4 |
Edmonton Elks | 7 |
Calgary Stampeders | 6 |
Saskatchewan Roughriders | 5 |