RICHMOND HILL, Ont. (Sept. 2, 2025) – U SPORTS today released its weekly Top 10 rankings for football, women’s rugby, and men’s and women’s succer.
Football Top 10
Including games completed on or before September 2, 2025
Rank | School | Record | Ranking Points | Prev | ||
---|---|---|---|---|---|---|
Rang | Université | Fiche | Media | ELO | Total | Préc |
1 | Laurier | 2-0 | 97 | 110 | 207 | 2 |
2 | Laval | 1-0 | 108 | 99 | 207 | 1 |
3 | Western | 2-0 | 80 | 88 | 168 | 4 |
4 | Montreal | 2-0 | 83 | 77 | 160 | 3 |
5 | Queen’s | 1-1 | 47 | 55 | 102 | 6 |
6 | Bishop’s | 1-0 | 30 | 66 | 96 | 5 |
7 | Saskatchewan | 1-0 | 46 | 33 | 79 | 9 |
8 | UBC | 1-0 | 28 | 44 | 72 | 11 |
9 | Regina | 1-0 | 45 | 0 | 45 | 10 |
10 | Saint Mary’s | 2-0 | 6 | 22 | 28 | 13 |
Also receiving votes: StFX(16) Ottawa(13), Guelph(5), Calgary(4), Manitoba(3), McGill(3), Waterloo(2).
Women’s Rugby Top 10
Including games completed on or before September 2, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | Queen’s | 1-0-0 | 1666.27 | – |
2 | Guelph | 1-0-0 | 1654.33 | – |
3 | Victoria | 1-0-0 | 1641.07 | – |
4 | Laval | 1-0-0 | 1623.17 | – |
5 | Ottawa | 1-0-0 | 1622.45 | – |
6 | UBC | 0-1-0 | 1622.06 | – |
7 | Western | 1-0-0 | 1579.04 | – |
8 | McMaster | 1-0-0 | 1556.75 | – |
9 | StFX | 0-0-0 | 1539.52 | – |
10 | Carleton | 1-0-0 | 1522.72 | – |
Women’s Soccer Top 10
Including games completed on or before September 2, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | UBC | 4-0-0 | 1858.64 | – |
2 | Ottawa | 2-0-0 | 1789.50 | – |
3 | Montreal | 1-0-0 | 1727.28 | – |
4 | Cape Breton | 1-0-1 | 1659.29 | – |
5 | Trinity Western | 1-1-0 | 1651.25 | – |
6 | Western | 1-0-1 | 1648.90 | – |
7 | Calgary | 2-0-0 | 1645.80 | – |
8 | Nipissing | 0-0-0 | 1642.75 | – |
9 | MacEwan | 2-0-0 | 1638.46 | – |
10 | Queen’s | 2-0-0 | 1631.75 | – |
Men’s Soccer Top 10
Including games completed on or before September 2, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | UBC | 4-0-0 | 1771.03 | – |
2 | Montreal | 1-0-0 | 1713.05 | – |
3 | Toronto Metropolitan | 1-0-0 | 1658.62 | – |
4 | StFX | 0-1-1 | 1640.34 | – |
5 | York | 1-1-0 | 1633.53 | – |
6 | Mount Royal | 3-0-1 | 1630.01 | – |
7 | Carleton | 1-0-1 | 1627.22 | – |
8 | Victoria | 3-0-1 | 1621.89 | – |
9 | Toronto | 1-0-1 | 1621.12 | – |
10 | McMaster | 0-0-0 | 1602.87 | – |