RICHMOND HILL, Ont. (Sept. 2, 2025) – U SPORTS today released its weekly Top 10 rankings for football, women’s rugby, and men’s and women’s succer.
Football Top 10
Including games completed on or before September 9, 2025
Rank | School | Record | Ranking Points | Prev | ||
---|---|---|---|---|---|---|
Rang | Université | Fiche | Media | ELO | Total | Préc |
T-1 | Laurier | 3-0 | 88 | 100 | 188 | T-1 |
T-1 | Laval | 2-0 | 98 | 90 | 188 | T-1 |
3 | Western | 3-0 | 75 | 80 | 155 | 3 |
4 | Montreal | 2-0 | 77 | 70 | 147 | 4 |
5 | Saskatchewan | 2-0 | 54 | 50 | 104 | 7 |
6 | Regina | 2-0 | 52 | 40 | 92 | 9 |
7 | Saint Mary’s | 3-0 | 22 | 60 | 82 | 10 |
8 | StFX | 2-0 | 8 | 30 | 38 | 11 |
9 | Queen’s | 1-2 | 27 | 0 | 27 | 5 |
10 | Guelph | 1-2 | 4 | 20 | 24 | 13 |
Also receiving votes: Ottawa(17), Bishop’s(14), Calgary(14), UBC(7), Manitoba(2), Concordia(1).
Women’s Rugby Top 10
Including games completed on or before September 8, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | Guelph | 2-0-0 | 1709.02 | 2 |
2 | Queen’s | 2-0-0 | 1692.78 | 1 |
3 | Victoria | 2-0-0 | 1665.78 | 3 |
4 | Laval | 2-0-0 | 1656.41 | 4 |
5 | Ottawa | 2-0-0 | 1645.96 | 5 |
6 | Western | 2-0-0 | 1634.41 | 7 |
7 | UBC | 0-1-0 | 1622.06 | 6 |
8 | StFX | 1-0-0 | 1593.33 | 9 |
9 | Acadia | 1-0-0 | 1563.36 | 11 |
10 | Concordia | 1-1-0 | 1560.86 | 16 |
Women’s Soccer Top 10
Including games completed on or before September 8, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | UBC | 6-0-0 | 1863.20 | 1 |
2 | Ottawa | 3-1-0 | 1765.49 | 2 |
3 | Montreal | 3-0-0 | 1751.89 | 3 |
4 | Calgary | 4-0-0 | 1685.29 | 7 |
5 | Nipissing | 2-0-0 | 1682.82 | 8 |
6 | Cape Breton | 1-0-2 | 1654.30 | 4 |
7 | Western | 1-0-1 | 1648.90 | 6 |
8 | Toronto | 3-0-0 | 1648.03 | 13 |
9 | Trinity Western | 2-2-0 | 1641.92 | 5 |
10 | Guelph | 3-0-1 | 1641.01 | 12 |
Men’s Soccer Top 10
Including games completed on or before September 8, 2025
Rank Rang | School Université | Regular Season Saison Régulière | ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | UBC | 4-0-0 | 1771.03 | 1 |
2 | Montreal | 2-1-0 | 1680.80 | 2 |
3 | StFX | 2-1-1 | 1673.09 | 4 |
4 | Mount Royal | 4-0-1 | 1662.52 | 6 |
5 | York | 2-1-1 | 1660.14 | 5 |
6 | Toronto Metropolitan | 2-0-1 | 1655.61 | 3 |
7 | Toronto | 2-0-1 | 1635.37 | 9 |
8 | Victoria | 4-0-2 | 1622.98 | 8 |
9 | Carleton | 1-0-3 | 1605.59 | 7 |
10 | Alberta | 2-1-2 | 1602.64 | 12 |