When the best track and field athletes in the world descend on Budapest for the 2023 World Athletics Championships this month, Canada will be sending a distinguished team with lofty goals.
Athletics Canada announced today the 50 athletes who will take on the world August 19 to 27 in the Hungarian capital.
Athletics Canada has also released the names of 47 athletes who may yet join the team, subject to World Athletics invitation. Based on past World Championships, Athletics Canada expects two to four athletes from this list to be added to the team. World Athletics will confirm their additional athlete invitations from this list on Saturday, August 5.
Budapest Bound
Coming off the 2023 Bell Canadian Track & Field Championships last weekend, and with the Olympic qualification window open for all events, Team Canada is looking to make an impact on the world stage.
“There is a lot of strength throughout the entire group that’s been selected,” said head coach Glenroy Gilbert. “If you look at the individuals that make up the team, there are obviously some heavy hitters. We’re a very diverse group and we’re expecting people to go out there and perform on demand.”
“I am definitely hoping to keep building the momentum, get in there and do better than last year,” 2022 World hammer throw silver medallist Camryn Rogers said. “Last year, being able to medal was so amazing and such a privilege. I can’t wait to go back and show off everything we’ve been doing this year and leaving it all on the field when it counts.”
“We know what we need to do now, and we’ve just got to get ready for the rest of the world,” Brendan Rodney said at the 2023 Bell Canadian Track and Field Championships.
Rodney’s fellow 2022 world champion 4 x 100 metre relay teammate Aaron Brown agreed: “We just have to fine-tune some things. We’re pushing each other to get better, so we know where we’re week and where we’re strong. We’re just going to work on our flaws and get ready for Budapest.”
2022 Worlds Recap
The Canadian contingent at the 2022 World Athletics Championships brought home four medals (one gold, two silver, one bronze) – good for a tie for 7th on the medals table.
The men’s 4 x 100 metre relay team of Aaron Brown, Jerome Blake, Brendon Rodney and Andre De Grasse earned gold, edging out the favourites from the U.S. in front of their home crowd.
Pierce LePage and Camryn Rogers had their own coming-out parties in Eugene, securing silver medals in the men’s decathlon and women’s hammer throw, respectively, and serving notice that they will be medal factors for a long time.
Marco Arop capped a brilliant 800 metre season with a bronze medal performance.
Meet Team Canada
Athlete | Event | Hometown | Club | Coach |
Aaron BROWN | 200m / 4x100m | Toronto, ON | Star Athletics/Phoenix Athletics | Dennis Mitchell |
Adam KEENAN | Hammer Throw | Victoria, BC | Athletics Victoria | Sheldan Gmitroski |
Aiyanna STIVERNE | 4x400m / Provisional 200m | Laval, QC | Dynamique de Laval | Ronald Morency |
Alysha NEWMAN | Pole Vault | Delaware, ON | Bolton Pole Vault | Doug Wood |
Andre DE GRASSE | 200m / 4x100m / Provisional 100m | Markham, ON | The Speed Academy | John Coughlin |
Anicka NEWELL | Pole Vault | Saskatoon, SK | Project Athletics | Brookelyn Dickson |
Ben PREISNER | Marathon | Milton, ON | Mile2Marathon | Richard Lee |
Benjamin FLANAGAN | 5000m / Provisional 10,000m | Ann Arbor, MI | Very Nice Track Club | Ron Warhurst |
Bismark BOATENG | 4x100m | Toronto, ON | Unattached – ON | Charles Allen |
Bolade AJOMALE | 4x100m | Richmond Hill, ON | Flying Angels | Charles Allen |
Brendon RODNEY | 100m / 200m / 4x100m | Brampton, ON | Sprintec | Maurice Wilson |
Brooke OVERHOLT | 400mH | St. Marys, ON | London Legion Track & Field Alliance | Justin Byron |
Camryn ROGERS | Hammer Throw | Richmond, BC | Kajaks TFC | Mo Saatara |
Ceili MCCABE | 3000mSC | Vancouver, BC | West Virginia University | Sean Cleary |
Charles PHILIBERT-THIBOUTOT | 1500m / Provisional 5000m | Quebec, QC | Club d’athlétisme de l’Université Laval | Felix-Antoine Lapointe |
Damian WARNER | Decathlon | London, ON | London Western Track and Field Club | Gar Leyshon |
Django LOVETT | High Jump | Toronto, ON | Unattached – ON | Jeff Huntoon |
Duan ASEMOTA | 4x100m / Provisional 100m | Ajax, ON | The Speed Academy | Charles Allen |
Ethan KATZBERG | Hammer Throw | Nanaimo, BC | Kamloops Track & Field Club | Dylan Armstrong |
Evan DUNFEE | 20kmRW / 35kmRW | Richmond, BC | Race Walk West | Gerry Dragomir |
Grace KONRAD | 4x400m / Provisional 400m | Edmonton, AB | Capital City Track Club | Rob Fisher |
Jazz SHUKLA | 800m | Toronto, ON | Royal City Athletics Club | Terry Radchenko |
Jean-Simon DESGAGNÉS | 3000mSC | Saint-Ferréol-les-Neiges, QC | Club d’athlétisme de l’Université Laval | Félix-Antoine Lapointe |
Jerome BLAKE | 4x100m / Provisional 100m | Kelowna, BC | OAC | Dennis Mitchell |
Jillian WEIR | Hammer Throw | Kingston, ON | Unattached | Larry Steinke |
Julie-Anne STAEHLI | 5000m | Lucknow, ON | Team New Balance Boston | Mark Coogan |
Justin KENT | Marathon | Burnaby, BC | Coastal Track Club | Richard Lee |
Khamica BINGHAM | 100m | Brampton, ON | Brampton Track Club | Damar Forbes |
Kieran LUMB | 1500m | Vancouver, BC | Vancouver Thunderbirds | Andy Powell |
Kinsey MIDDLETON | Marathon | Guelph, ON | Unattached | Jim Finlayson |
Kyra CONSTANTINE | 400m / 4x400m | Brampton, ON | Empire Athletics | Gary Evans |
Lucia STAFFORD | 1500m | Toronto, ON | Royal City Athletics Club | Terry Radchenko |
Madeleine KELLY | 800m | Pembroke, ON | Royal City Athletics Club | Terry Radchenko |
Madeline PRICE | 4x400m | Toronto, ON | Unattached | Mark Mueller |
Malachi MURRAY | 4x100m | Edmonton, AB | Capital City Track Club | Rob Fisher |
Marco AROP | 800m | Edmonton, AB | Running Room Athletics Club | Ron Thompson |
Mariam ABDUL-RASHID | 100mH | Oshawa, ON | The Speed Academy | Anthony McCleary |
Micha POWELL | 4x400m | Montreal, QC | Independent | Bob Westman |
Michelle HARRISON | 100mH | Saskatoon, SK | Saskatoon Track & Field Club | Jason Reindl |
Mohammed AHMED | 5000m / 10,000m | St.Catharines, ON | Nike Boweman Track Club | Jerry Schumacher |
Natasha WODAK | Marathon | Vancouver, BC | Prairie Inn Harriers | Trent Stellingwerff |
Pierce LEPAGE | Decathlon | Whitby, ON | Unattached – ON | Gregory Portnoy |
Regan YEE | 3000mSC | Hazelton, BC | Under Armour | Stephen Haas |
Rory LINKLETTER | Marathon | Calgary, AB | Puma | Ryan Hall |
Rowan HAMILTON | Hammer Throw | Chilliwack, BC | Kajaks Track & Field Club | Garrett Collier |
Sarah MITTON | Shot Put | Brooklyn, NS | SISU Throws | Richard Parkinson |
Sasha GOLLISH | Marathon | Toronto, ON | Royal City Athletics Club | Terry Radchenko |
Savannah SUTHERLAND | 400mH | Borden, SK | University of Michigan | Steve Rajewsky |
Simone PLOURDE | 1500m | Montreal, QC | Nike Union Athletics Club | Kyle Kepler |
Zoe SHERAR | 4x400m / Provisional 200m / 400m | Toronto, ON | Royal City Athletics Club | Jason Kerr |
Italicized text represents Provisional Entries, subject to World Athletics Invitation.
The following additional athletes are also subject to World Athletics Invitation, to be announced on Saturday, August 5.
Athletes are ordered by event, then by rank within event:
Athlete | Event |
Sade MCCREATH | 100m |
Aurora RYNDA | 800m |
Kate CURRENT | 1500m |
Briana SCOTT | 5000m |
Erin TESCHUK | 5000m |
Tatiana AHOLOU | 100mH |
Alexandra TELFORD | 400mH |
Grace FETHERSTONHAUGH | 3000mSC |
Marguerite LORENZO | High Jump |
Alexa PORPACZY | High Jump |
Rachel HYINK | Pole Vault |
Caroline EHRHARDT | Triple Jump |
Rachel ANDRES | Discus |
Kaila BUTLER | Hammer Throw |
Ashley PRYKE | Javelin |
Olivia LUNDMAN | 20kmRW |
Nicole OSTERTAG | Heptathlon |
Georgia ELLENWOOD | Heptathlon |
Kristen O’HANDLEY | Heptathlon |
Myles MISENER-DALEY | 400m |
Michael ROTH | 400m |
Christopher MORALES-WILLIAMS | 400m |
Abdullahi HASSAN | 800m |
Stephen EVANS | 800m |
Robert HEPPENSTALL | 1500m |
Craig THORNE | 110mH |
David ADELEYE | 110mH |
Carter BIRADE | 110mH |
Justin ROSE | 400mH |
Ben TILSON | 400mH |
Jordan MACINTOSH | 3000mSC |
Eric CHATTEN | High Jump |
Scott JOSEPH | Long Jump |
Olorunfemi AKINDURO | Triple Jump |
Praise ANIAMAKA | Triple Jump |
Kenneth WEST | Triple Jump |
Mark BUJNOWSKI | Shot Put |
Jeremiah NUBBE | Discus Throw |
Cleo BOYD | 10,000m |
Gracelyn LARKIN | 10,000m |
Jacqueline MADOGO | 100m / 200m |
Grace TENNANT | Shot Put / Discus Throw |
Follow Team Canada at the World Athletics Championships
Want to be up to date on Team Canada’s news and results at the World Athletics Championships? Follow us on Facebook, Twitter, Instagram and TikTok to get our live coverage and links to daily recaps.
Stream every session from the 2023 World Athletics Championships on CBC Sports and Radio-Canada Sports.
Media Contact:
Caroline Sharp
National Teams Communications Specialist
Phone: (613) 323-5605
Caroline.Sharp@athletics.ca