Utilisez des guillemets pour trouver les documents qui contiennent l'expression exacte : "aérodynamique ET essais"

Golf Ontario – CAMBRIDGE—A fog delay is what the women had to start their day off with at the first round of the Investors Group Ontario Women’s Amateur Championship, July 11 at Galt Country Club. Each group was delayed by 20 minutes but that did not faze Unionville’s Kelsey Sear. Sear, from York Downs Golf and Country Club, fired an astonishing three-under par (69), which brought her to the top of the leaderboard by two strokes.

Closely following her is Team Canada development squad member, Richmond Hill’s Monet Chun. Chun, from The Summit Golf and Country Club, also shot a sub-par round of one-under (71). Chun struggled on the first couple of holes, as she was two-over through three. She quickly stabilized herself, and got back into sub-par territory, which is where she finished the day.

Also at one-under (71) is Ridgeway’s Madeline Marck-Sherk. The Bridgewater Country Club member was above par for most of the round, however, after an incredible eagle putt on 18, she was able to finish in a tie with Chun.

Rounding out the top five is a four-way tie for fourth place at one-over (73). The tie includes: Port Credit’s Chloe Currie, Toronto’s Sarah Beqaj, Markham’s Victoria Zheng and Mitchell’s Courtney Tolton.

Looking at the horizon for day two, it will be interesting to see who remains at the top or if a new name emerges. The top ten players are all within six strokes of Sear. Defending champion, Grace St-Germain, is not in this year’s field so a new victor is waiting to capture the title.

In total, 70 players began the four-day, 72-hole tournament. After round two the field will be cut to the lowest 54 scores, including ties. The second round begins tomorrow at 7:30 a.m. and spectators are invited to Galt Country Club to take in the action.  For full tournament information, including the leaderboard and pairings, see the tournament site at: https://gao.bluegolf.com/bluegolf/gao17/event/gao173/index.htm

About the Investors Group Women’s Amateur

First played in 1904, the Investors Group Ontario Women’s Amateur Championship is being contested for the 102nd time this summer, and for the first time at Galt Country Club. Past champions include: 1968 LPGA Championship winner Sandra Post (1964), LPGA Tour players Alena Sharp (1999) and Brooke Henderson (2014), Rebecca Lee-Bentham (2007), and World Golf Hall of Fame member Marlene Stewart Streit, who holds the record for the most number of titles with 11.

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 90,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information please contact:

Darren Matte, Communications and Marketing Coordinator
Golf Ontario
905-852-1101 ext. 234
dmatte@gao.ca

============================================================
Results for contest IG Ontario Women's Amateur:
============================================================
 1   Kelsey Sear               35-34--69 -3   
 T2  Monet Chun                36-35--71 -1   
 T2  Madeline Marck-Sherk      37-34--71 -1   
 T4  Chloe Currie              36-37--73 +1   
 T4  Sarah Beqaj               35-38--73 +1   
 T4  Victoria Zheng            39-34--73 +1   
 T4  Courtney Tolton           38-35--73 +1   
 8   Jasmine Ly                37-37--74 +2   
 T9  Hailey McLaughlin         38-37--75 +3   
 T9  Michelle Ruiz             39-36--75 +3   
 T9  Raesa Sheikh              39-36--75 +3   
 T9  Alyssa DiMarcantonio      39-36--75 +3   
 T9  Danielle Sawyer           36-39--75 +3   
 14  Sheila McKeen             37-39--76 +4   
 T15 Annika Haynes             40-37--77 +5   
 T15 Lilian Klekner-Alt        38-39--77 +5   
 T15 Melany Chong              39-38--77 +5   
 T15 Karyn Lee Ping            39-38--77 +5   
 T19 Abbie Anghelescu          39-39--78 +6   
 T19 Kate Johnston             38-40--78 +6   
 T19 Madison Easterbrook       38-40--78 +6   
 T19 Mackenzie Butzer          41-37--78 +6   
 T19 Emily Zhu                 39-39--78 +6   
 T24 Claire Hernandez          39-40--79 +7   
 T24 Sydney Naro               39-40--79 +7   
 T24 Taylor Simoneau           39-40--79 +7   
 T24 Tatiana Hulan             43-36--79 +7   
 T24 Samantha Spencer          41-38--79 +7   
 T24 Jennifer Lochhead         41-38--79 +7   
 T24 Delana Basanisi           41-38--79 +7   
 T31 Alexandra Naumovski       37-43--80 +8   
 T31 Nicole Gargarella         39-41--80 +8   
 T31 Terrill Samuel            39-41--80 +8   
 T31 Ivy Steinberg             39-41--80 +8   
 T31 Mary Ann Hayward          40-40--80 +8   
 T31 Judith Kyrinis            42-38--80 +8   
 T31 Diana McDonald            42-38--80 +8   
 T38 Lauren Zaretsky           39-42--81 +9   
 T38 Emily Ward                43-38--81 +9   
 T38 Cynthia Zhao              43-38--81 +9   
 T38 Sarah Westaway            41-40--81 +9   
 T38 Brooke MacKinnon          39-42--81 +9   
 T38 Brooke Sharpe             41-40--81 +9   
 T38 Rachel Pollock            41-40--81 +9   
 T38 Meghan Bennett            40-41--81 +9   
 T46 Sukriti Harjai            43-39--82 +10  
 T46 Vanessa Chychrun          41-41--82 +10  
 T46 Sarah Dunning             38-44--82 +10  
 T46 Jessie Mercer             38-44--82 +10  
 T50 Cathy Welsand             42-41--83 +11  
 T50 Jue Wen                   43-40--83 +11  
 T50 Sarah Gallagher           39-44--83 +11  
 T50 Marion Reid               41-42--83 +11  
 T54 Jordon Newlands           44-40--84 +12  
 T54 Kimberly Risulmi          44-40--84 +12  
 T54 Lauren Bevan              39-45--84 +12  
 57  Tasha Macdonald           44-41--85 +13  
 T58 Alex Amos                 47-39--86 +14  
 T58 Barbara Maslanko          42-44--86 +14  
 T58 Brooke Rivers             42-44--86 +14  
 T58 Addison Wallwin           40-46--86 +14  
 62  Melanie Burgess           42-45--87 +15  
 63  Jennifer Knox             45-43--88 +16  
 T64 Angella Lee               47-42--89 +17  
 T64 Maggie Jennings-Campbell  46-43--89 +17  
 66  Kimberley Legge           49-42--91 +19  
 67  Vaijayanti Bharkhada      49-44--93 +21  
 68  Connie Farmer             48-46--94 +22  
 69  Katie McTaggart           47-48--95 +23  
 70  Kelly Riccardi            56-56--112 +40 

DID NOT FINISH

 WD  Ana Peric