Utilisez des guillemets pour trouver les documents qui contiennent l'expression exacte : "aérodynamique ET essais"

Golf Ontario – WINDSOR— There is a local flavor at the top of the leaderboard after the first round of Golf Ontario’s Investors Group Men’s Amateur Championship. LaSalle’s Thomas DeMarco flirted with the Ambassador Golf Club course record on July 11, ultimately ending the day seven-under (64).

DeMarco, from the Essex Golf & Country Club, started the day on fire with six birdies on the front nine and was five-under at the turn. He finished the back nine two-under and if it weren’t for the two bogeys on his card, he would have tied the course record.  DeMarco will take a two-shot lead to the second round.

Second spot belongs to Aurora’s Shyamal Nagindas after his round of five-under (66). Nagindas, from Meadowbrook Golf & Country Club, also got out to a strong start at five-under through nine, before playing the back nine even.

Third place currently sees a seven-way tie at four-under (67). The group includes: defending champion Unionville’s Max Sear, Windsor’s Michael Rutgers, Peterborough’s Andrew Crampton, Concord’s John Foster, Stoney Creek’s Johnny Travale, Ottawa’s Michael Forbes and London’s Marc Lefebvre, who had the highlight of the round with a hole-in-one on the fifth hole.  

In total, 156 players began the four-day, 72-hole tournament. After round two, the field will be cut to the lowest 60 scores, including ties. The second round begins tomorrow at 7:30 a.m. and spectators are invited to Ambassador Golf Club to take in the action.  For full tournament information, including the leaderboard and pairings, see the tournament site at: https://gao.bluegolf.com/bluegolf/gao17/event/gao172/index.htm

About the Investors Group Ontario Men’s Amateur

The Investors Group Ontario Men’s Amateur Championship was first played in 1923 at Lakeview Golf and Country Club. Past winners include: 2003 Masters Champion Mike Weir (1990 & 1992), Gerry Kesselring (1949, 1951, 1952, 1953), professional players Jon Mills (2001), Corey Conners (2010), Albin Choi (2012), Chris Hemmerich (2014) and Gary Cowan, who holds the record for the most Ontario Amateur Championships with nine (1964, 1968, 1971, 1974, 1975, 1977, 1978, 1981 & 1984). This first time Ambassador Golf Club has hosted the Ontario Men’s Amateur Championship.

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 90,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information please contact:

Darren Matte, Communications and Marketing Coordinator
Golf Ontario
905-852-1101 ext. 234
dmatte@gao.ca

============================================================
Results for contest Overall:
============================================================
 1    Thomas DeMarco         31-33--64 -7  
 2    Shyamal Nagindas       31-35--66 -5  
 T3   Maxwell Sear           32-35--67 -4  
 T3   Michael Rutgers        34-33--67 -4  
 T3   Andrew Crampton        33-34--67 -4  
 T3   John Foster            35-32--67 -4  
 T3   Johnny Travale         32-35--67 -4  
 T3   Michael Forbes         35-32--67 -4  
 T3   Marc Lefebvre          31-36--67 -4  
 T10  Gajan Sivabalasingham  37-31--68 -3  
 T10  Harris Bundy           35-33--68 -3  
 T10  Ryan Neil              33-35--68 -3  
 T10  Matt LeMay             34-34--68 -3  
 T14  Sudarshan Yellamaraju  33-36--69 -2  
 T14  Yaroslav Ilyenko       34-35--69 -2  
 T16  Trevor Corner          35-35--70 -1  
 T16  Hanish Nagrani         33-37--70 -1  
 T16  Aidan Gavey            36-34--70 -1  
 T16  Thomas Code            37-33--70 -1  
 T16  Cougar Collins         37-33--70 -1  
 T16  Keaton Veillette       34-36--70 -1  
 T16  Nicholas Ross          35-35--70 -1  
 T16  Ben Thompson           34-36--70 -1  
 T16  Trevor Ranton          35-35--70 -1  
 T16  Josiah Dixon           34-36--70 -1  
 T16  Thomas 'Jack' Simpson  34-36--70 -1  
 T27  David French           39-32--71 E   
 T27  Alexander Zappio       36-35--71 E   
 T27  Ranga Sugathapala      34-37--71 E   
 T27  Matthew Vihant         34-37--71 E   
 T27  Ward Kyle              35-36--71 E   
 T27  Thomas Giroux          34-37--71 E   
 T27  Brett Pearl            31-40--71 E   
 T27  Daniel Knapp           34-37--71 E   
 T27  Curtis Hughes          36-35--71 E   
 T27  Philip Arci            35-36--71 E   
 T27  Marcus Khaw            36-35--71 E   
 T27  Sam Meek               34-37--71 E   
 T27  Josh Montgomery        37-34--71 E   
 T27  Kevin Fawcett          35-36--71 E   
 T27  Eric Flockhart         35-36--71 E   
 T27  Justin Allen           34-37--71 E   
 T27  Steven Poulos          37-34--71 E   
 T27  Eric Pattenaude        38-33--71 E   
 T27  Spencer Dobbs          35-36--71 E   
 T27  Tyson Turchanski       34-37--71 E   
 T47  Conner Watt            37-35--72 +1  
 T47  Mathew Iceton          35-37--72 +1  
 T47  Crawford McKinlay      35-37--72 +1  
 T47  Robert Wilkinson       33-39--72 +1  
 T47  Jacob Presutti         36-36--72 +1  
 T47  Joel Giornofelice      36-36--72 +1  
 T47  Riley Spear            39-33--72 +1  
 T47  Kevin Gordon           35-37--72 +1  
 T47  Mathew Stevens         35-37--72 +1  
 T47  Marc Casullo           36-36--72 +1  
 T47  Zach Viminitz          34-38--72 +1  
 T47  Luke Moser             37-35--72 +1  
 T47  Chase Komaromi         34-38--72 +1  
 T47  Daniel Margettie       38-34--72 +1  
 T61  Craig Stefureak        37-36--73 +2  
 T61  Bryce Evon             37-36--73 +2  
 T61  Kyle Gordon            37-36--73 +2  
 T61  Robert Gribbons        36-37--73 +2  
 T61  Charles Fitzsimmons    35-38--73 +2  
 T61  Daniel DiFrancesco     37-36--73 +2  
 T61  Stephen Brown          36-37--73 +2  
 T61  Eric (Joohyung) Byun   36-37--73 +2  
 T61  Ryan Stolys            36-37--73 +2  
 T61  Abe Holmes             36-37--73 +2  
 T71  Gordon Gibson          37-37--74 +3  
 T71  Ty Celone              36-38--74 +3  
 T71  Kyle MacDonald         36-38--74 +3  
 T71  Michael Ayotte         39-35--74 +3  
 T71  MacKenzie Dasti        36-38--74 +3  
 T71  Derek Dalziel          38-36--74 +3  
 T71  Riley Goss             38-36--74 +3  
 T71  Jake Adams             37-37--74 +3  
 T71  Owen Bates             33-41--74 +3  
 T71  Adam Karpuk            37-37--74 +3  
 T71  Jake McNulty           36-38--74 +3  
 T71  Colton Clemmer         35-39--74 +3  
 T71  Shawn Sehra            35-39--74 +3  
 T84  Jacob Lehman           38-37--75 +4  
 T84  Dave Bunker            39-36--75 +4  
 T84  Zachary Greifenberger  36-39--75 +4  
 T84  Matthew Anderson       37-38--75 +4  
 T84  John Burghardt         40-35--75 +4  
 T84  Kelvin Lim             39-36--75 +4  
 T84  Joseph Kremer          37-38--75 +4  
 T84  James Rim              37-38--75 +4  
 T84  Jeffrey Clarke         37-38--75 +4  
 T84  Adam Migur             38-37--75 +4  
 T84  Brandon Mihalo         36-39--75 +4  
 T84  Robin Petras           38-37--75 +4  
 T84  Nicholas Bubela        38-37--75 +4  
 T97  Ethan Bennett          41-35--76 +5  
 T97  Matthew Cholod         36-40--76 +5  
 T97  Sam McNulty            37-39--76 +5  
 T97  Ryan Tsang             37-39--76 +5  
 T97  Callum Biehn           37-39--76 +5  
 T97  Michael Nunes          37-39--76 +5  
 T97  Russell Bowie          42-34--76 +5  
 T97  Andrew Cox             39-37--76 +5  
 T97  Marc Savard            39-37--76 +5  
 T97  Max Dragon             37-39--76 +5  
 T97  Cody Watson            39-37--76 +5  
 T108 Peter Leone            38-39--77 +6  
 T108 Brady Zordan           34-43--77 +6  
 T108 Jordy Denomme          37-40--77 +6  
 T108 Pierce Saly            38-39--77 +6  
 T108 John Zdonek            40-37--77 +6  
 T113 Adam Bestard           38-40--78 +7  
 T113 Garrett Atkinson       39-39--78 +7  
 T113 Paul Edgar             43-35--78 +7  
 T113 Keaton Jones           39-39--78 +7  
 T113 Brandon VanBilsen      42-36--78 +7  
 T113 Tyler Nagano           40-38--78 +7  
 T113 Joseph Burgess         40-38--78 +7  
 T113 Tyler Hull             41-37--78 +7  
 T113 Mark Henderson         40-38--78 +7  
 T113 Adam Graham            37-41--78 +7  
 T113 Craig Watkins          39-39--78 +7  
 T113 John Kim               40-38--78 +7  
 T113 Luke McLean            38-40--78 +7  
 T126 Ryan Murphy            41-38--79 +8  
 T126 Daniel George          39-40--79 +8  
 T126 Nic Francis            38-41--79 +8  
 T126 Tyler Cormier          42-37--79 +8  
 T126 Matt Munro             38-41--79 +8  
 T126 Michael Vance          38-41--79 +8  
 T126 Christopher Holmes     39-40--79 +8  
 T126 Peter Beneteau         37-42--79 +8  
 T134 Logan Lammerant        40-40--80 +9  
 T134 Ryan Hagger            40-40--80 +9  
 T134 Stephen Longo          38-42--80 +9  
 T134 Dean Weber             38-42--80 +9  
 T134 Ethan O'Meara          41-39--80 +9  
 T134 Ryan Page              40-40--80 +9  
 T134 Jason Wellings         40-40--80 +9  
 T141 Nick Gribbons          42-39--81 +10 
 T141 Evan MacLean           41-40--81 +10 
 T141 Liam Hamlin            41-40--81 +10 
 T141 Braydon White          39-42--81 +10 
 T141 Scott Banks            41-40--81 +10 
 T146 Brendan Dunphy         41-41--82 +11 
 T146 Nick Hofland           41-41--82 +11 
 T146 Jordan Guenette        41-41--82 +11 
 T146 Marshall Graper        38-44--82 +11 
 T150 Maximilian Vaclav      39-44--83 +12 
 T150 Matthew Puzhitsky      41-42--83 +12 
 T150 Chris Campbell         41-42--83 +12 
 153  Gregory Bubela         42-44--86 +15 
 154  Myles Thiessen         46-41--87 +16 
 155  Zachary Owen           46-48--94 +23 

DID NOT FINISH

 JWD  Arnold Johnson