Utilisez des guillemets pour trouver les documents qui contiennent l'expression exacte : "aérodynamique ET essais"

Golf Ontario – HUNTSVILLE— The 2017 Golf Ontario Investors Group Mid-Amateur Championship kicked off on June 13 from Deerhurst Resort’s Highlands Course. In total, 144 of the province’s best players 25 and older teed it up in search of the title.

The day belonged to a pair of players: Lindsay’s Bill Irvine and Fenwick’s Jim Briggs who each fired a two-under (70). Irvine, from Lindsay Golf and Country Club, and Briggs, a Peninsula Lakes Golf Club member, will take a one-shot advantage into the second round. Briggs, 60-years-old, also holds the outright lead in the Mid-Masters (40+) Division.

Nipping at their feet are a trio of players who each shot one-under (71) during the round. The group includes three-time Ontario Mid-Amateur Champion Brampton’s Dave Bunker (Brampton Golf Club), Kingston’s Peter Sauerbrei (Cataraqui Golf & Country Club), and Oshawa’s Albert Devin (Oakridge Golf Club).

The leaderboard remains close after the first and third place ties as an additional four players are tied at even par (72), while four are also tied at one-over (73). With so many players in contention, it will be interesting to see who emerges after round two. The end of the second round will also see the end of the tournament for a number of players as the field will be cut to the lowest 60 scores and ties.

Round two begins tomorrow at 7:30a.m. and as always admission for spectators is free. For full tournament information, including the leaderboard and pairings, see the tournament page at: https://gao.bluegolf.com/bluegolf/gao17/event/gao171/index.htm

ABOUT THE INVESTORS GROUP ONTARIO MEN’S MID-AMATEUR CHAMPIONSHIP

The Investors Group Ontario Men’s Mid-Amateur Championship is a 54-hole competition featuring Ontario’s best golfers age 25 and older that have gained entry into the event through one of nine qualifying tournaments or through an exemption. Competitors age 40 and over also compete for the Ontario Men’s Mid-Master trophy. Contested annually since 1993, past champions of the event include Ontario Golf Hall of Fame members Stu Hamilton and Kelly Roberts, Dave Bunker, Graham Hill, Drew Symons and Garrett Rank.

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 90,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information please contact:

Darren Matte, Communications and Marketing Coordinator

Golf Ontario

905-852-1101 ext. 234

dmatte@gao.ca

 

 

============================================================
Results for contest Mid-Am Overall Standings:
============================================================
 T1   Bill Irvine           33-37--70 -2   
 T1   Jim Briggs            35-35--70 -2   
 T3   Dave Bunker           36-35--71 -1   
 T3   Peter Sauerbrei       37-34--71 -1   
 T3   Albert Devin          36-35--71 -1   
 T6   Michael Farrugia      36-36--72 E    
 T6   Ryan Kings            34-38--72 E    
 T6   Christian McCullough  36-36--72 E    
 T6   Kevin Fawcett         36-36--72 E    
 T10  Philip Arci           37-36--73 +1   
 T10  Mark Henderson        37-36--73 +1   
 T10  Matthew Ion Young     38-35--73 +1   
 T10  Robert Gibson         36-37--73 +1   
 T14  Charles Fitzsimmons   37-37--74 +2   
 T14  Jordan Klein          41-33--74 +2   
 T14  John Tancredi         37-37--74 +2   
 T17  Traynor Turkiewicz    38-37--75 +3   
 T17  Rob Cowan             37-38--75 +3   
 T17  Christopher McGrath   38-37--75 +3   
 T17  Drew Symons           37-38--75 +3   
 T17  Craig Watkins         37-38--75 +3   
 T17  Andrew Reid           39-36--75 +3   
 T17  Brandon Schmidt       40-35--75 +3   
 T24  Geoff Lang            41-35--76 +4   
 T24  Gary Young            37-39--76 +4   
 T24  Mike Gingrich         36-40--76 +4   
 T24  T.J. Rule             35-41--76 +4   
 T24  John Hnatiw           38-38--76 +4   
 T24  Howard Glassman       38-38--76 +4   
 T24  Kevin Jovanov         38-38--76 +4   
 T24  Stephen Brown         38-38--76 +4   
 T24  Michael Rutgers       38-38--76 +4   
 T24  Ashley Chinner        38-38--76 +4   
 T24  Michael Bondy         38-38--76 +4   
 T35  Brett Pearl           35-42--77 +5   
 T35  Trent Shapcott        38-39--77 +5   
 T35  Martin Tzankov        39-38--77 +5   
 T35  Drew Mayhew           39-38--77 +5   
 T35  Ben Snaidero          40-37--77 +5   
 T35  Steve Fredericks      42-35--77 +5   
 T35  Tim Southcott         42-35--77 +5   
 T35  Cameron Lowdon        43-34--77 +5   
 T35  David Lang            42-35--77 +5   
 T35  Lars Melander         39-38--77 +5   
 T45  Andrew Crampton       40-38--78 +6   
 T45  John Finley           39-39--78 +6   
 T45  Adam Migur            38-40--78 +6   
 T45  Brett Shewchuk        36-42--78 +6   
 T45  Dennis Kavelman       38-40--78 +6   
 T45  Mark Elgner           43-35--78 +6   
 T45  Brad McConnell        41-37--78 +6   
 T45  Richard Lennox        40-38--78 +6   
 T45  Matthew Sim           39-39--78 +6   
 T45  Ryan Mcinerney        38-40--78 +6   
 T55  Matt Gardy            43-36--79 +7   
 T55  Tom Hossfeld          37-42--79 +7   
 T55  Brett Wilkinson       40-39--79 +7   
 T55  Josiah Dixon          35-44--79 +7   
 T55  David Greenaway       40-39--79 +7   
 T55  Michael Schaffer      42-37--79 +7   
 T55  Stephen Lister        40-39--79 +7   
 T55  Brandon McGregor      40-39--79 +7   
 T55  Steven Houle          39-40--79 +7   
 T55  Jay Jewett            43-36--79 +7   
 T55  Martijn Williams      43-36--79 +7   
 T55  Cody Pickard          39-40--79 +7   
 T55  Ian Lindsay           40-39--79 +7   
 T68  Adam Hudson           39-41--80 +8   
 T68  Arjun Walia           42-38--80 +8   
 T68  Darryl Whitford       42-38--80 +8   
 T68  Craig Janzen          39-41--80 +8   
 T68  David Ross            40-40--80 +8   
 T68  Jay Lilge             41-39--80 +8   
 T68  Marc Savard           39-41--80 +8   
 T68  Michael Kaye          41-39--80 +8   
 T68  Mark Kalbfleisch      40-40--80 +8   
 T68  Daniel DiFrancesco    45-35--80 +8   
 T68  Stephen Wright        40-40--80 +8   
 T68  Morgan Rubes          46-34--80 +8   
 T80  Mark Brewer           39-42--81 +9   
 T80  Jeff Lessif           42-39--81 +9   
 T80  Ryan Clark            41-40--81 +9   
 T80  Jonathan Dunlap       42-39--81 +9   
 T80  Darren Shaw           40-41--81 +9   
 T80  Jeff Simpson          41-40--81 +9   
 T80  Brad Walsh            44-37--81 +9   
 T87  Philip Henley         43-39--82 +10  
 T87  Michael Fiorini       43-39--82 +10  
 T87  Ranga Sugathapala     42-40--82 +10  
 T90  Nic Mazze             39-44--83 +11  
 T90  Wesley Stewart        43-40--83 +11  
 T90  Ross Park             42-41--83 +11  
 T90  Patrick Morris        43-40--83 +11  
 T90  Jeff Kelly            44-39--83 +11  
 T95  Adam Briggs           39-45--84 +12  
 T95  John MacBain          44-40--84 +12  
 T95  Peter Zakarow         46-38--84 +12  
 T95  Brett Kerr            41-43--84 +12  
 T95  Joe Duz               45-39--84 +12  
 T95  Philip Cole           46-38--84 +12  
 T95  Gary Stewart          40-44--84 +12  
 T95  Paul Winter           41-43--84 +12  
 T95  Jean-Henri Lavoie     38-46--84 +12  
 T95  Chris Feenstra        44-40--84 +12  
 T95  Rick Robinson         42-42--84 +12  
 T95  Marc St-Germain       42-42--84 +12  
 T95  Matt Munro            46-38--84 +12  
 T108 Charles Forder        46-39--85 +13  
 T108 Chris Regan           43-42--85 +13  
 T108 Iain Gorman           43-42--85 +13  
 T108 Michael Tanaka        42-43--85 +13  
 T108 Kerry Short           42-43--85 +13  
 T108 Ryan Leckie           47-38--85 +13  
 T108 Peter Mcgoey          43-42--85 +13  
 T115 Mike Clarke           41-45--86 +14  
 T115 Adam Knight           44-42--86 +14  
 T115 Shavi Kahlon          46-40--86 +14  
 T115 Tom Vejvalka          42-44--86 +14  
 T115 Matthew Girotti       42-44--86 +14  
 T115 Michael Forbes        42-44--86 +14  
 T115 Jay Chambers          41-45--86 +14  
 T115 Steven Argyris        45-41--86 +14  
 T123 Jay Gagnon            47-40--87 +15  
 T123 Dean Weber            45-42--87 +15  
 T123 Philip Pothier        42-45--87 +15  
 T123 Mark Ritcey           45-42--87 +15  
 T127 Parry Apostolopoulos  48-40--88 +16  
 T127 Nathan Daer           46-42--88 +16  
 T129 David McMullen        41-48--89 +17  
 T129 Todd McKay            47-42--89 +17  
 T129 Tom Wilkovesky        43-46--89 +17  
 T129 Kirk Dillon           45-44--89 +17  
 T129 Mike Ward             44-45--89 +17  
 T134 Mark Westfall         47-43--90 +18  
 T134 Mike Kavander         42-48--90 +18  
 136  Brian Semkiw          40-51--91 +19  
 T137 Ty McMillan           48-44--92 +20  
 T137 Dale Valade           50-42--92 +20  
 139  Damon Sutherland      53-40--93 +21  
 T140 Rob McLean            48-46--94 +22  
 T140 Adam Thibideau        48-46--94 +22  
 142  Paul Laurie           43-52--95 +23  
 143  John Campbell         50-47--97 +25  
 144  Kevin Meisner         46-54--100 +28