Use double quotes to find documents that include the exact phrase: "aerodynamic AND testing"

Golf Ontario – MINETT— While many players had their struggles on the very difficult course at The Rock, Sudbury’s Tristan Renaud was putting together quite the opening round at Golf Ontario’s Investors Group Junior Boys’ Championship on July 4.

Renaud was one of 155 players to tee it up for the championship but at the conclusion of the round, the Idylwylde Golf & Country Club member was the only player under par thanks to a two-under (68). The 16-year-old Renaud will take a two-shot lead into the second round.

Sitting in a tie for second are Mississauga’s Sudarshan Yellamaraju and Stoney Creek’s Johnny Travale at even par (70). Both competitors have already been successful at the provincial level. For Yellamaraju, from Blue Springs Golf Club, he was the co-silver medallist at the Junior Boys’ Spring Classic earlier this year. As for Travale, from Hamilton Golf & Country Club, he captured the Ontario Juvenile Boys’ Championship just last season.

Rounding out the top five are King City’s Michael von Schalburg, who finished the round at one-over (71), and Burlington’s Marcus Khaw, who sits at two-over (72).

The action continues tomorrow morning at 7:30 a.m. As always, spectators are welcome to take in the action and admission is free. For more information, including pairings and the leaderboard, see the tournament site at: https://gao.bluegolf.com/bluegolf/gao17/event/gao174/index.htm

About the Investors Group Ontario Junior Boys’ Championship

The Investors Group Ontario Junior Boys’ Championship is open to male golfers 18 years of age and under, who have qualified through one of six qualifiers held across the province earlier this season. The Ontario Junior Boys’ Championship was first contested in 1923 at the Summit Golf & Country Club. Past winners of the event include: Gerry Kesselring, Gary Cowan, Stu Hamilton, Mike Weir, Jon Mills and Albin Choi. 

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 90,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information please contact:

Darren Matte, Communications and Marketing Coordinator
Golf Ontario
905-852-1101 ext. 234
dmatte@gao.ca

============================================================
Results for contest Overall:
============================================================
 1    Tristan Renaud         31-37--68 -2   
 T2   Sudarshan Yellamaraju  32-38--70 E    
 T2   Johnny Travale         37-33--70 E    
 4    Michael von Schalburg  36-35--71 +1   
 5    Marcus Khaw            32-40--72 +2   
 T6   Tyler McDowell         34-39--73 +3   
 T6   Peyton Callens         39-34--73 +3   
 T6   Isaac Maxwell          35-38--73 +3   
 T9   Anthony Occhiuto       36-38--74 +4   
 T9   Michael Rizzo          35-39--74 +4   
 T9   Luc Warnock            38-36--74 +4   
 T9   Aidan Gavey            36-38--74 +4   
 T9   Zack Mason             38-36--74 +4   
 T14  James Parsons          35-40--75 +5   
 T14  Thomas Giroux          34-41--75 +5   
 T16  Robbie Latter          37-39--76 +6   
 T16  Desi Primeau           34-42--76 +6   
 T16  Brendan Dunphy         36-40--76 +6   
 T19  Connor Rochon          38-39--77 +7   
 T19  Alek Mauro             38-39--77 +7   
 T19  Mathew Stevens         36-41--77 +7   
 T19  Abe Holmes             39-38--77 +7   
 T19  Angelo Giantsopoulos   40-37--77 +7   
 T19  Shawn Sehra            39-38--77 +7   
 T19  Jakob Lemieux          34-43--77 +7   
 T19  Taylor Beckstead       39-38--77 +7   
 T19  Curtis Hughes          40-37--77 +7   
 T28  Wesley Gill            39-39--78 +8   
 T28  Baylee Wise            39-39--78 +8   
 T28  Daniel George          39-39--78 +8   
 T28  Jared Coyle            41-37--78 +8   
 T28  Cade Preston           42-36--78 +8   
 T28  Luke Bigelow           38-40--78 +8   
 T28  Ethan Bennett          37-41--78 +8   
 T28  Parker Lee             37-41--78 +8   
 T28  Freddy D'Angelo        40-38--78 +8   
 T28  Owen Allen             38-40--78 +8   
 T28  Marcus Rodrigues       38-40--78 +8   
 T39  Jonathan Cramton       37-42--79 +9   
 T39  Jordan Breen           41-38--79 +9   
 T39  Matthew Anderson       40-39--79 +9   
 T39  Ty Celone              36-43--79 +9   
 T39  Ryan Page              38-41--79 +9   
 T39  Tyler White            38-41--79 +9   
 T39  Austin Friesen         38-41--79 +9   
 T39  Carter Snowden         39-40--79 +9   
 T39  Ryan Neil              42-37--79 +9   
 T39  Graeme Edwards         37-42--79 +9   
 T49  Nicholas Workun        40-40--80 +10  
 T49  Joseph MacNeil         38-42--80 +10  
 T49  Nicholas Pacione       41-39--80 +10  
 T49  Jacob Presutti         40-40--80 +10  
 T49  Cougar Collins         40-40--80 +10  
 T49  Eric (Joohyung) Byun   39-41--80 +10  
 T49  Scott O'Donoghue       42-38--80 +10  
 T49  Dylan Henderson        40-40--80 +10  
 T49  Josh Stalteri          39-41--80 +10  
 T49  Owen Petter            39-41--80 +10  
 T59  Adam Jordan            41-40--81 +11  
 T59  Isiah Katsube          40-41--81 +11  
 T59  Aidan Hussey           41-40--81 +11  
 T59  Nicholas Tanovich      40-41--81 +11  
 T59  Xavier Ayora           38-43--81 +11  
 T59  Eric Shea              39-42--81 +11  
 T59  Thomas Latter          40-41--81 +11  
 T59  Owen Dick              42-39--81 +11  
 T59  Aidan Nugent           38-43--81 +11  
 T59  Keaton Veillette       41-40--81 +11  
 T59  Nicholas Oosterhof     39-42--81 +11  
 T59  Tyler Cunningham       40-41--81 +11  
 T59  Justin Allen           40-41--81 +11  
 T59  Jacob Smith            43-38--81 +11  
 T59  Luca Carestia          42-39--81 +11  
 T59  Julian Crupi           39-42--81 +11  
 T59  Connor Stalteri        42-39--81 +11  
 T59  Zachary Greifenberger  39-42--81 +11  
 T77  Yaroslav Ilyenko       41-41--82 +12  
 T77  Romi Dilawri           40-42--82 +12  
 T77  Daniel Li              40-42--82 +12  
 T77  Bennett Ruby           40-42--82 +12  
 T77  Jack Riordan           38-44--82 +12  
 T77  Davey Morton           37-45--82 +12  
 T77  Carson DeThomasis      41-41--82 +12  
 T77  Evan MacLean           40-42--82 +12  
 T77  Alexander Brisebois    42-40--82 +12  
 T86  Ben Ledbury            45-38--83 +13  
 T86  Ben Rochon             44-39--83 +13  
 T86  Cameron Kellett        45-38--83 +13  
 T86  Jack Ferguson          40-43--83 +13  
 T86  Max Wang               42-41--83 +13  
 T86  Michael Ikejiani       42-41--83 +13  
 T86  Eric Baranoski         41-42--83 +13  
 T86  Riley Card             43-40--83 +13  
 T86  Justin Grant           37-46--83 +13  
 T86  Luke Gavin             36-47--83 +13  
 T86  Dylan MacDonald        42-41--83 +13  
 T86  Jeffrey Fang           40-43--83 +13  
 T86  Henry McGowan          41-42--83 +13  
 T86  Mark Clarey            44-39--83 +13  
 T100 Conrad Naponse         39-45--84 +14  
 T100 Nicklaus Naumovski     41-43--84 +14  
 T100 Michael Beneteau       43-41--84 +14  
 T100 Trent Zorgdrager       38-46--84 +14  
 T100 Landon Johnstone       40-44--84 +14  
 T105 Kevin Doran            44-41--85 +15  
 T105 Ciaran Sheahan         41-44--85 +15  
 T105 Justin Posteraro       42-43--85 +15  
 T105 Sean Trapp             41-44--85 +15  
 T105 Cole Hague             38-47--85 +15  
 T105 Ewan MacBain           42-43--85 +15  
 T105 Noah Catarina          45-40--85 +15  
 T105 Jason Howe             40-45--85 +15  
 T105 Lucas Ross             47-38--85 +15  
 T114 Connor Logan           39-47--86 +16  
 T114 Will Richardson        44-42--86 +16  
 T114 Matt Billington        39-47--86 +16  
 T114 Tanner BigCanoe        40-46--86 +16  
 T114 Cody Clark             47-39--86 +16  
 T114 Peter Blazevic         42-44--86 +16  
 T114 Yashin Kapadia         41-45--86 +16  
 T114 Jackson Behm           45-41--86 +16  
 T122 Mac Crawford           40-47--87 +17  
 T122 Quinn Arial            40-47--87 +17  
 T122 Myles Thiessen         44-43--87 +17  
 T122 Ethan Stewart          38-49--87 +17  
 T122 Zachary Wylie-Kos      41-46--87 +17  
 T122 Nolan Pierce           44-43--87 +17  
 T128 Anton Hung             45-43--88 +18  
 T128 John O'Rourke          44-44--88 +18  
 T128 Luke Steenge           46-42--88 +18  
 T128 Nick Valiquette        43-45--88 +18  
 T128 Zachary Katzenstein    44-44--88 +18  
 133  Jake Bryson            45-44--89 +19  
 T134 Robert Winch           43-47--90 +20  
 T134 Vick Gu                44-46--90 +20  
 T134 Jason Fitzgerald       45-45--90 +20  
 T134 Ethan Collins          42-48--90 +20  
 T138 Ryan Sabo              46-45--91 +21  
 T138 Sam Manfredi           46-45--91 +21  
 T138 Jordy Denomme          46-45--91 +21  
 T138 Joshua Hayes           46-45--91 +21  
 T142 Jared Van Elburg       50-42--92 +22  
 T142 Matthew Onik           48-44--92 +22  
 T142 Tyler Nagano           45-47--92 +22  
 145  Ryan Kennedy           48-45--93 +23  
 146  Ranen Oomen-Danckert   47-47--94 +24  
 T147 Sam Roy                44-51--95 +25  
 T147 Jordan Martins         50-45--95 +25  
 T147 Jacob Stoddart         46-49--95 +25  
 150  Jordan Guenette        49-47--96 +26  
 151  Aaron Meehan           43-54--97 +27  
 152  Vince Friyia           51-47--98 +28  
 153  Brayden Valiquette     47-53--100 +30 
 154  Jack Guimaraes         53-48--101 +31 

DID NOT FINISH

 WD   Benjamin Kim                          
 DQ   Jake Dupuis