Use double quotes to find documents that include the exact phrase: "aerodynamic AND testing"

Golf Ontario – SCARBOROUGH — Golf Ontario’s 2017 Investors Group Senior Men’s Championship kicked off on July 25 from Cedar Brae Golf Club in Scarborough.  It was a beautiful day as the best 55 and older male golfers in the province looked to take the first step in claiming the title.

Early on numerous players were flirting with numbers in the red. However, when the day finished only Orillia’s John Murphy was under par. Murphy, from Barrie Country Club, fired a two-under (69). Murphy started the round on the back nine and moved to two-under thanks to birdies on 13 and 15. He went on to play the front nine even. The 58-year-old will take a two-shot lead into tomorrow’s second round.

After Murphy is a five-way tie for second place at even par (71).  The group includes 2014 Ontario Senior Men’s Champion, Oakville’s Larry Cooper. Also in the group are: Mississauga’s Rick Cody, London’s Dave Speir, Windsor’s John Zdonek and New Hamburg’s George Stokes.

With his even par round, the 75-year-old Stokes, from Deer Ridge Golf Club, also leads both the 65+ and 70+ Divisions. He holds a four-stroke advantage in the 65+ Division and is up by seven in the 70+ Division.

In total, 149 players began the competition.  In addition to the titles, players in the field are also vying for a quota spot into the Canadian Senior Men’s Championship, Sept. 11-14 at Kanawaki Golf Club in Montreal, Quebec.

Round two gets underway tomorrow at 7:30 a.m. For more information, including pairings and leaderboards see the tournament site at: https://gao.bluegolf.com/bluegolf/gao17/event/gao175/index.htm

About the Investors Group Senior Men’s Championship

The Investors Group Ontario Senior Men’s Championship is contested annually and features Ontario’s best male amateur golfers age 55 and older. 2017 marks the 82nd playing of the event, and notable past champions include: Ontario Golf Hall of Fame members Stu Hamilton and Nick Weslock, Herb Carnegie, Ed Ervasti, and Michael Jackson.

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 90,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information please contact:

Darren Matte, Communications and Marketing Coordinator
Golf Ontario
905-852-1101 ext. 234
dmatte@gao.ca

============================================================
Results for contest Overall:
============================================================
 1    John Murphy          35-34--69 -2  
 T2   Rick Cody            36-35--71 E   
 T2   Larry Cooper         34-37--71 E   
 T2   Dave Speir           35-36--71 E   
 T2   John Zdonek          33-38--71 E   
 T2   George Stokes        34-37--71 E   
 T7   Christopher Kertsos  36-36--72 +1  
 T7   Steve Irving         33-39--72 +1  
 T7   Michael McBride      35-37--72 +1  
 T7   Michael Jackson      37-35--72 +1  
 T7   Jim Briggs           34-38--72 +1  
 T12  Mike Fernie          35-38--73 +2  
 T12  Robert Gibson        34-39--73 +2  
 T14  David Greenaway      35-39--74 +3  
 T14  Cam Hreljac          32-42--74 +3  
 T14  John Robinson        36-38--74 +3  
 T14  John Beames          37-37--74 +3  
 T14  Darin Dirk           37-37--74 +3  
 T14  Rick Dodds-Hebron    35-39--74 +3  
 T20  Lars Melander        35-40--75 +4  
 T20  Jim Langill          38-37--75 +4  
 T20  Robert O'Hagan       36-39--75 +4  
 T20  Kerry Short          35-40--75 +4  
 T20  Greg Adoranti        38-37--75 +4  
 T20  Dan Gagliardi        37-38--75 +4  
 T20  Wallace Hofland      35-40--75 +4  
 T20  Tony Letros          36-39--75 +4  
 T28  Dru Lafave           38-38--76 +5  
 T28  Claudio Venditti     36-40--76 +5  
 T28  Ronald Kerr          36-40--76 +5  
 T28  Ian Penney           37-39--76 +5  
 T28  Hank Wilke           40-36--76 +5  
 T28  Barry Hillcoat       35-41--76 +5  
 T34  Allen Chapman        39-38--77 +6  
 T34  Robert Greer         36-41--77 +6  
 T34  Bob Herron           39-38--77 +6  
 T34  Tim Southcott        38-39--77 +6  
 T34  Brad McConnell       41-36--77 +6  
 T34  Richard Evoy         38-39--77 +6  
 T34  Randy Blondin        40-37--77 +6  
 T34  Danny Brown          39-38--77 +6  
 T34  Jay Lilge            38-39--77 +6  
 T43  Joe Miszk            38-40--78 +7  
 T43  Rick Valin           36-42--78 +7  
 T43  Michael Alderman     37-41--78 +7  
 T43  Bruce Marshall       38-40--78 +7  
 T43  Don McLean           37-41--78 +7  
 T43  Chris Dowds          38-40--78 +7  
 T43  Greg Hotham          41-37--78 +7  
 T43  Howard Glassman      37-41--78 +7  
 T43  Gordon Henderson     39-39--78 +7  
 T43  Raymond Oh           40-38--78 +7  
 T43  Mark Westfall        38-40--78 +7  
 T43  John Taylor          40-38--78 +7  
 T43  Terry Keefe          37-41--78 +7  
 T43  Dennis Gordon        38-40--78 +7  
 T43  Chris Regan          38-40--78 +7  
 T58  Barry Fairhurst      40-39--79 +8  
 T58  Guy Larente          37-42--79 +8  
 T58  Carl Nanni           38-41--79 +8  
 T58  Frank Morris         40-39--79 +8  
 T58  Tim Young            39-40--79 +8  
 T58  Peter Baldasso       42-37--79 +8  
 T58  Chris Markle         41-38--79 +8  
 T58  Dan Partland         38-41--79 +8  
 T58  Mike Soucie          39-40--79 +8  
 T58  Charlie Burke        41-38--79 +8  
 T58  Marty Quincey        39-40--79 +8  
 T58  Michael Pogor        41-38--79 +8  
 T58  Stephen Lister       38-41--79 +8  
 T58  Bill Simmons         40-39--79 +8  
 T58  William Dagneau      39-40--79 +8  
 T58  Peter Gee            42-37--79 +8  
 T58  John Mealia          39-40--79 +8  
 T58  Michael Horrocks     40-39--79 +8  
 T76  Ross R. Eisele       39-41--80 +9  
 T76  Brian Bowman         37-43--80 +9  
 T76  Philip Killeen       38-42--80 +9  
 T76  Kent Klim            38-42--80 +9  
 T76  Colin Grieve         40-40--80 +9  
 T76  Mark Kalbfleisch     41-39--80 +9  
 T76  Peter Dunkley        38-42--80 +9  
 T76  Dave Madill          41-39--80 +9  
 T76  Peter Tobin          40-40--80 +9  
 T85  Rick Fifield         40-41--81 +10 
 T85  Larry Morin          41-40--81 +10 
 T85  Tom Hyman            39-42--81 +10 
 T85  Donald Dasti         40-41--81 +10 
 T85  Cary Westfall        40-41--81 +10 
 T85  Danny Cook           41-40--81 +10 
 T85  Glen Uens            41-40--81 +10 
 T85  Robert Chaperon      41-40--81 +10 
 T85  David Stroud         40-41--81 +10 
 T85  Tim Lane             39-42--81 +10 
 T85  Garry Spence         41-40--81 +10 
 T85  Wayne Fillmore       40-41--81 +10 
 T97  Dan O'Donoghue       39-43--82 +11 
 T97  Tim Lee              42-40--82 +11 
 T97  John Pate            37-45--82 +11 
 T97  John Husband         43-39--82 +11 
 T97  Jerry Power          39-43--82 +11 
 T97  Ted Acton            36-46--82 +11 
 T97  Doug Piett           41-41--82 +11 
 T97  Tom Hossfeld         40-42--82 +11 
 T97  Ian Dinning          40-42--82 +11 
 T97  Randy Robbins        39-43--82 +11 
 T97  Rob Myhill           40-42--82 +11 
 T97  Aart Van Veld        40-42--82 +11 
 T97  Dennis Murphy        39-43--82 +11 
 T110 Robert Scott         41-42--83 +12 
 T110 William King         39-44--83 +12 
 T110 Dan Nywening         41-42--83 +12 
 T110 Veli Lempinen        41-42--83 +12 
 T110 Brian Legree         40-43--83 +12 
 T115 Bruno Ardito         40-44--84 +13 
 T115 Brad Walsh           38-46--84 +13 
 T115 Doug McCann          43-41--84 +13 
 T115 Doug McNeil          41-43--84 +13 
 T115 Brett Moore          40-44--84 +13 
 T115 Jeff Robson          42-42--84 +13 
 T115 David Moser          41-43--84 +13 
 T115 Blake Clemes         44-40--84 +13 
 T123 John Hunt            40-45--85 +14 
 T123 David Goodman        42-43--85 +14 
 T123 Paul Stone           43-42--85 +14 
 T123 Jace Kohlmeier       42-43--85 +14 
 T123 Henry Mulder         44-41--85 +14 
 T123 Steve Burch          41-44--85 +14 
 T123 Roger Self           40-45--85 +14 
 T123 Jim Oattes           43-42--85 +14 
 T131 Herb Cowen           40-46--86 +15 
 T131 Len Timmerman        39-47--86 +15 
 T131 Jeffrey Booth        45-41--86 +15 
 T131 Mark Ruzycki         41-45--86 +15 
 T131 Kerry Cunningham     43-43--86 +15 
 T136 Bernie Bodogh        44-43--87 +16 
 T136 Charles Forder       41-46--87 +16 
 T136 Brian Jeffery        43-44--87 +16 
 T136 Douglas Heenan       42-45--87 +16 
 T136 George Forrest       41-46--87 +16 
 T136 Steven Hisey         47-40--87 +16 
 142  Bill Blake           45-43--88 +17 
 143  Aldo Bartolini       39-51--90 +19 
 144  Rick Anderson        44-47--91 +20 
 145  Chris Mcivor         46-46--92 +21 
 T146 Richard Christie     46-48--94 +23 
 T146 Clark Mc Alpine      44-50--94 +23 
 T146 John Doucette        49-45--94 +23 

DID NOT MAKE THE CUT

 WD   Stephen Brodie                     
 JWD  Nick Digiandomenico