The 2021 Olympic and Paralympic Trials presented by Bell offered an opportunity for athletes to improve their standing to qualify for the Tokyo Olympic or Paralympic Games.
Whether it was by achieving an Olympic standard or earning bonus points to move up in the World Rankings, Canadian athletes had an opportunity to earn their ticket to Tokyo.
History was made in Montreal this weekend. Lindsey Butterworth and John Gay achieved the Olympic standard, bringing a buzz to a stadium that could not allow fans to attend. A rainy Saturday made things tougher on athletes and volunteers alike, but also made for lasting images of athletes running, jumping and throwing in the midst of a summer storm. The event ended with Django Lovett triumphantly clearing the Olympic standard of 2.33 metres in the men’s high jump.
2021 NATIONAL CHAMPIONS
WOMEN | MEN | ||||
100m | Crystal Emmanuel Marissa Papaconstantinou (T46) | 11.18 13.48 | 100m | Aaron Brown Austin Ingram (T13) | 10.12 11.54 |
200m | Crystal Emmanuel Marissa Papaconstantinou (T46) | 22.83 27.94 | 200m | Aaron Brown | 20.24 |
400m | Alicia Brown Amanda Rummery (T46) | 51.96 1:01.68 | 400m | Philip Osei Zachary Gingras (T38) Thomas Nordamdeau (T47) | 46.60 53.78 51.25 |
800m | Lindsey Butterworth | 1:59.19 | 800m | Robert Heppenstall | 1:46.79 |
1500m | Julie-Anne Staehli Keegan Gaunt (T13) | 4:08.83 4:57.54 (NR) | 1500m | Charles Philibert-Thiboutot | 3:40.78 |
100mH | Michelle Harrison | 12.98 | 5000m | Mike Tate | 14:15.93 |
400mH | Noelle Montcalm | 56.34 | 110mH | Damian Warner | 13.64 |
3000mSC | Regan Yee | 9:31.07 | 3000mSC | John Gay | 8:20.68 |
Long jump | Jasmin Scott-Kilgo | 5.86m | Long jump | Damian Warner | 7.81m |
Triple jump | Caroline Ehrhardt | 12.98m | High jump | Django Lovett | 2.33m |
Shot put | Sarah Mitton Charlotte Bolton (F41) | 18.21m 8.77m | Shot put | Mark Bujnowski | 18.30m |
Hammer throw | Jordana Badley-Castello | 58.77m | Hammer throw | Adam Keenan | 72.87m |
Discus | Trinity Tutti Jennifer Brown (F38) Charlotte Bolton (F41) | 56.72m 28.49m 23.57m | Discus | Jordan Young Jesse Zesseu (F37) | 4:57.54 |
Javelin | Liz Gleadle | 59.81m | Decathlon | Nathaniel Mechler | 7,701 |
The mixed 4×100-metre relay squad featuring Philip Osei, Alicia Brown, Micha Powell and Nathan George, took to the track with their sights firmly set on Tokyo. George anchored the team to a time of 3:17.31. The relay squad will be back on the track on Tuesday looking to lower their time once again at the final leg of Athletics Canada’s Tokyo Qualifier Series, La Classique d’athlétisme de Montréal presented by Boutique Courir.
Visit our Facebook page to view a collection of photos from Day 3 of the 2021 Olympic and Paralympic Trials.
QUOTE OF THE DAY
“It felt great. I’ve only had two touches on the track in the past three months, so it’s good to get out there and get my first race of the season. It was a windy one, but I was really grateful for the pacing; it was awesome. I have another race this Saturday, so I’ll hopefully take a few more seconds off that (Canadian record) and go from there.” – Keegan Gaun
VIDEO HIGHLIGHTS |
Missed a race or your favourite event? Check out the highlights here.
TRACKING OLYMPIC STANDARD
Heading into Trials, 10 athletes had been nominated to Team Canada (in bold font below) for the Olympic Games, while the following athletes have achieved the entry standard, including Django Lovett who qualified today in Montreal:
WOMEN | MEN | ||||
100m | 100m | Andre De Grasse | 9.90 (0.6) | ||
200m | Crystal Emmanuel | 22.65 (0.4) | 200m | Andre De Grasse Aaron Brown | 19.87 (0.8) 19.95 (-0.1) |
400m | Kyra Constantine Natassha McDonald | 50.87 50.91 | 400m | ||
800m | Melissa Bishop-Nriagu Lindsey Butterworth | 1:58.62 1:59.19 | 800m | Brandon McBride Marco Arop | 1:43.51 1:44.25 |
1500m | Gabriela DeBues-Stafford Natalia Hawthorn | 3:56.12 4:04.20 | 1500m | ||
5000m | Andrea Seccafien Julie-Anne Staehli Kate Van Buskirk Natalia Hawthorn | 14:57.07 14:57.50 14:59.80 15:05.91 | 5000m | Mohammed Ahmed Justyn Knight Lucas Bruchet | 12:50.12 12:51.93 13:12.56 |
10,000m | Andrea Seccafien | 31:13.94 | 10,000m | Mohammed Ahmed | 26:59.35 |
100mH | 110mH | ||||
400mH | Sage Watson | 54.32 | 400mH | ||
3000mSC | Geneviève Lalonde | 9:29.92 | 3000mSC | Matthew Hughes John Gay | 8:13.12 8:20.68 |
High jump | High jump | Django Lovett | 2.33m | ||
Pole vault | Alysha Newman Anicka Newell | 4.82m 4.70m | Pole vault | ||
Long jump | Long jump | ||||
Triple jump | Triple jump | ||||
Shot put | Brittany Crew Sarah Mitton | 19.28m 18.89m | Shot put | Tim Nedow | 21.11 |
Discus throw | Discus throw | ||||
Hammer throw | Camryn Rogers | 75.52 | Hammer throw | ||
Javelin throw | Javelin throw | ||||
Marathon | Malindi Elmore Natasha Wodak Rachel Cliff Dayna Pidhoresky Lyndsay Tessier^ | 2:24:50 2:26:19 2:26:56 2:29:03 | Marathon | Trevor Hofbauer Cameron Levins Benjamin Preisner Tristan Woodfine | 2:09:51 2:10:14 2:10:17 2:10:51 |
Hep. | Dec. | Damian Warner Pierce LePage | 8,995 8,534 | ||
20km RW | 20km RW | ||||
50km RW | Evan Dunfee Mathieu Bilodeau* | 3:48:54 |
*Nominated to Team Canada based on his World Rankings positions as of June 2.
^Qualified by designated competition (Tessier finished ninth at the 2019 IAAF World Championships).
Note: The following athletes have qualified by entry standard but have officially withdrawn from the event.
- Gabriela DeBues-Stafford (800m – 1:58.70)
- Gabriela DeBues-Stafford (5000m – 14:44.12)
- Aaron Brown (100m – 9.96)
- Justyn Knight (1500m – 3:33.41)
- Damian Warner (Long jump – 8.28m)
MEDIA INFO
Access to photos and more
With the Claude Robillard track and field facility closed to all spectators, including members of the media, several resources have been made available:
- Photos
- Audio clips
- Video clips courtesy RunnerSpace (AthleticsCanada.tv)
- Daily updates
- Start lists and results
- Historical Championships results
- Canadian records
To access these resources, members of the media were asked to complete the media accreditation form by Thursday, June 24. If you are having difficulties accessing the Dropbox folder, please contact Amanda Nigh (amanda.nigh@athletics.ca