Use double quotes to find documents that include the exact phrase: "aerodynamic AND testing"

Golf Ontario – THORNHILL— The most anticipated championship on the Golf Ontario schedule, the Investors Group Ontario Men’s Amateur, kicked off on July 12 from the Thornhill Club. The event that draws a full field each year is a big stepping stone that has launched the careers of many current and former Canadian professionals.

While there is a lot of golf to be played, round one belonged to Mississauga’s Eric Flockhart who finished the round three-under (68) and holds a one-stroke lead. The 21-year-old Flockhart didn’t have the start he was looking for after a bogey on the opening hole. He would get things under control and knocked down three birdies on the front nine to sit two-under at the turn. He settled for a pair of bogeys on the back nine, but also carded another trio of birdies to finish the round three-under.

Behind Flockhart is a pair of players tied at two-under (69). Unionville’s Max Sear and Cayuga’s Charles Corner both hold a share of second place. For Sear, a York Downs Golf & Country Club member, his round was highlighted by an eagle on the 17th hole, which helped him get to two-under for the round.

As for Corner, he found himself even through 14 holes. However, he went on to birdie the 15th and 17th to also finish at two-under. 

Following the top three are five players all tied in fourth at one-under (70). The list includes: London’s Jake Adams, Thornhill’s Ryan Tsang, 2008 Champion Woodbridge’s Dave Bunker, North York’s Charles Fitzsimmons and Kitchener’s Keaton Jones.  In addition, there are eight players all tied at even par.

In total, 155 players began the four-day, 72-hole tournament. After round two, the field will be cut to the lowest 60 scores, including ties. In addition to playing for the Gary Cowan Trophy, players are competing for a qualifying spot at the Canadian Men’s Amateur Championship, Aug. 8-11, at The Royal Ottawa Golf Club & Eagle Creek Golf Club in Ottawa-Gatineau. The top three finishers will also earn the right to represent Ontario in the team competition at the Canadian Amateur. 

The second round begins tomorrow at 7:30 a.m. and spectators are invited to the Thornhill Club to take in the action.  For full tournament information, including the leaderboard and pairings, see the tournament site at: https://gao.bluegolf.com/bluegolf/gao16/event/gao168/index.htm

About the Investors Group Ontario Men’s Amateur

The Investors Group Ontario Men’s Amateur Championship was first played in 1923 at Lakeview Golf and Country Club, and has a rich history of former champions. Past winners include: 2003 Masters Champion Mike Weir (1990 & 1992), Gerry Kesselring (1949, 1951, 1952, 1953), professional players Jon Mills (2001), Corey Conners (2010), Albin Choi (2012), Chris Hemmerich (2014) and Gary Cowan, who holds the record for the most Ontario Amateur Championships with nine (1964, 1968, 1971, 1974, 1975, 1977, 1978, 1981 & 1984). This is the fourth time Thornhill has hosted the Ontario Men’s Amateur Championship.

ABOUT GOLF ONTARIO

Golf Ontario is Ontario’s Provincial Sport Organization focused on enhancing participation, elevating performance and supporting the passion of golfers in Ontario. With over 100,000 individual members and 450 member clubs, Golf Ontario is one of the largest golf associations in the world.  From rating courses and keeping the integral rules of the game intact, to growing the game at the grassroots level and getting the game of golf into our school systems, to keeping the Ontario golf community aware of all relevant issues and hosting the best amateur tournaments in Canada, Golf Ontario is a passionate group dedicated to making golf better for everyone in Ontario. We share a love and passion for golf, while preserving its past, fostering its future, and championing golf’s best interests for everyone who enjoys the sport.

For more information, please contact:

Darren Matte, Communications and Marketing Coordinator

Golf Ontario

905-852-1101 ext. 234

 

 

 

============================================================
Results for contest Low Gross:
============================================================
 1    Eric Flockhart         33-35--68 -3  
 T2   Maxwell Sear           34-35--69 -2  
 T2   Charles Corner         35-34--69 -2  
 T4   Jake Adams             35-35--70 -1  
 T4   Ryan Tsang             36-34--70 -1  
 T4   Dave Bunker            36-34--70 -1  
 T4   Charles Fitzsimmons    35-35--70 -1  
 T4   Keaton Jones           36-34--70 -1  
 T9   Noah Steele            35-36--71 E   
 T9   Josh Whalen            36-35--71 E   
 T9   Joseph Burgess         37-34--71 E   
 T9   Joseph Kremer          34-37--71 E   
 T9   Sam McNulty            34-37--71 E   
 T9   Josiah Dixon           36-35--71 E   
 T9   James Wyndham-West     35-36--71 E   
 T9   Robin Petras           35-36--71 E   
 T17  Austin James           35-37--72 +1  
 T17  John Boncoddo          35-37--72 +1  
 T17  Garrett Atkinson       37-35--72 +1  
 T17  Steven Poulos          36-36--72 +1  
 T17  Chris Wilson           36-36--72 +1  
 T17  Tyler Nagano           36-36--72 +1  
 T23  Russell Bowie          35-38--73 +2  
 T23  Carter Simon           37-36--73 +2  
 T23  Matthew Ion Young      36-37--73 +2  
 T23  Matt LeMay             38-35--73 +2  
 T23  Benjamin Thompson      36-37--73 +2  
 T23  Matthew Cholod         35-38--73 +2  
 T23  Michael Vance          35-38--73 +2  
 T23  Sam Meek               38-35--73 +2  
 T23  Nick Hofland           37-36--73 +2  
 T23  Anthony Occhiuto       35-38--73 +2  
 T33  Josh Montgomery        33-41--74 +3  
 T33  Nicholas Brisebois     35-39--74 +3  
 T33  Thomas 'Jack' Simpson  37-37--74 +3  
 T33  David French           37-37--74 +3  
 T33  Christian McCullough   36-38--74 +3  
 T33  Philip Arci            34-40--74 +3  
 T33  Kyle Johnston          36-38--74 +3  
 T33  Brett Kennedy          38-36--74 +3  
 T33  Sean Stubbs            38-36--74 +3  
 T33  Scott Banks            38-36--74 +3  
 T43  Kevin Fawcett          34-41--75 +4  
 T43  Jake McNulty           35-40--75 +4  
 T43  Luke Moser             38-37--75 +4  
 T43  Tyler Douse            35-40--75 +4  
 T43  Allen McGee            39-36--75 +4  
 T43  John Harrington        37-38--75 +4  
 T43  Tyler Hull             39-36--75 +4  
 T43  James Rim              35-40--75 +4  
 T43  Brandon Lustig         35-40--75 +4  
 T43  Kevin Jovanov          37-38--75 +4  
 T53  Conor Rodrigues        36-40--76 +5  
 T53  Nicholas Ross          41-35--76 +5  
 T53  Crawford McKinlay      37-39--76 +5  
 T53  Jamison Hough          38-38--76 +5  
 T53  Trent Abraham          38-38--76 +5  
 T53  Eric (Joohyung) Byun   39-37--76 +5  
 T53  Kelvin Lim             37-39--76 +5  
 T53  Kevin Gordon           36-40--76 +5  
 T53  Adam Migur             38-38--76 +5  
 T53  Derek Dalziel          38-38--76 +5  
 T53  Matthew Shubley        38-38--76 +5  
 T53  Joshua Polisuk         35-41--76 +5  
 T53  Ward Kyle              37-39--76 +5  
 T53  Zack Mason             35-41--76 +5  
 T53  Sudarshan Yellamaraju  35-41--76 +5  
 T68  Craig Stefureak        38-39--77 +6  
 T68  Simon Reyers           34-43--77 +6  
 T68  Jon Pick               36-41--77 +6  
 T68  Marc Casullo           38-39--77 +6  
 T68  Abe Holmes             36-41--77 +6  
 T68  Kham Vong              41-36--77 +6  
 T68  Will Gavarkovs         36-41--77 +6  
 T68  Sean Trapp             37-40--77 +6  
 T68  John Burghardt         39-38--77 +6  
 T68  Brett Wilkinson        41-36--77 +6  
 T68  Justin Allen           40-37--77 +6  
 T79  Conner Watt            38-40--78 +7  
 T79  Curtis Conrad          39-39--78 +7  
 T79  Mackenzie Carter       36-42--78 +7  
 T79  Colton Clemmer         41-37--78 +7  
 T79  Marc Lefebvre          37-41--78 +7  
 T79  Jason Wellings         44-34--78 +7  
 T79  Chris Willis           39-39--78 +7  
 T79  Zachary Greifenberger  38-40--78 +7  
 T79  Curtis Hughes          34-44--78 +7  
 T79  Ben Snaidero           38-40--78 +7  
 T79  Dale Millard           36-42--78 +7  
 T79  Charlie Burke          38-40--78 +7  
 T79  Ryan Neil              42-36--78 +7  
 T92  Trevor Ranton          37-42--79 +8  
 T92  Tony(Taekkun) Gil      40-39--79 +8  
 T92  Paul Gortnar           41-38--79 +8  
 T92  Alex Purdom            39-40--79 +8  
 T92  Jeffrey Clarke         36-43--79 +8  
 T92  Arnold Johnson         37-42--79 +8  
 T92  Minwoo Park            41-38--79 +8  
 T92  Scott Benzoni          43-36--79 +8  
 T92  Ryan Ahrens            39-40--79 +8  
 T92  Robert Wilkinson       37-42--79 +8  
 T92  Kyle Gordon            38-41--79 +8  
 T92  Daniel Knapp           39-40--79 +8  
 T92  Alexander Zappio       40-39--79 +8  
 T92  Aidan Gavey            39-40--79 +8  
 T92  Robbie Latter          39-40--79 +8  
 T107 Kevin McLafferty       40-40--80 +9  
 T107 Rob Cowan              38-42--80 +9  
 T107 Ryan Harvey            39-41--80 +9  
 T107 Adam Park              43-37--80 +9  
 T107 Jack Quirke            40-40--80 +9  
 T107 Mathew Suarez          41-39--80 +9  
 T107 John Shoreman          39-41--80 +9  
 T107 Matthew Vihant         40-40--80 +9  
 T107 Riley Goss             42-38--80 +9  
 T116 Tyler Cormier          40-41--81 +10 
 T116 Bobby Hall             41-40--81 +10 
 T116 Peter Beneteau         37-44--81 +10 
 T116 Craig Conroy           43-38--81 +10 
 T116 Brett Pearl            39-42--81 +10 
 T116 Anthony Dadamo         39-42--81 +10 
 T116 Quinn Kerr             40-41--81 +10 
 T116 Ranga Sugathapala      42-39--81 +10 
 T116 Jacob Scriven          41-40--81 +10 
 T116 Brendan Green          40-41--81 +10 
 T126 Alex Dumais            39-43--82 +11 
 T126 Callum Biehn           39-43--82 +11 
 T126 Liam Fisk              41-41--82 +11 
 T126 James Martin           40-42--82 +11 
 T126 Jackson Bowery         40-42--82 +11 
 T126 Paul (wonkyung) Sung   42-40--82 +11 
 T126 Jamaal Moussaoui       40-42--82 +11 
 T126 Lucas Travers          41-41--82 +11 
 T134 Matthew Sim            42-41--83 +12 
 T134 Jeremy Kirk            43-40--83 +12 
 T134 Christopher Vinelli    41-42--83 +12 
 T137 Andrew Pearson         43-41--84 +13 
 T137 Connor Riley           42-42--84 +13 
 T139 Kyle MacDonald         43-42--85 +14 
 T139 Campbell Gordon        43-42--85 +14 
 T139 Daniel Kwon            41-44--85 +14 
 T139 Keith Joel             44-41--85 +14 
 T139 Jean-Samuel Rancourt   43-42--85 +14 
 T144 Don Bryson             42-44--86 +15 
 T144 Colton Wyllie          40-46--86 +15 
 T144 Jack Doty              43-43--86 +15 
 T144 Michael Alderman       41-45--86 +15 
 T144 Aaron Jenkins          40-46--86 +15 
 T144 Eric Shea              40-46--86 +15 
 T144 John Humphrys          43-43--86 +15 
 151  Ty Wadsworth           41-46--87 +16 
 T152 Nick Schepens          43-46--89 +18 
 T152 Tyler Hale             42-47--89 +18 
 154  Sam Orr                42-48--90 +19 
 155  John Farrugia          51-48--99 +28 

 
DID NOT FINISH

 
 WD   Bryce Evon                           
 WD   Sam Kreze                            
 WD   Mitch Macleod                        
 WD   Barrett McCarthy                     
 WD   Quinn Vilneff                        

 JWD  Zachary Bankuti