Use double quotes to find documents that include the exact phrase: "aerodynamic AND testing"

Canada Soccer – In its pursuit of great Canadian soccer talent, Canada Soccer has invited 59 young players to attend both East and West  identification camps for the National EXCEL program.

The camps will take place in Laval, QC 20-23 February (East), and in Burnaby, BC from 27 February to 2 March (West).

Canada Soccer National Excel identification camps give players an opportunity to be assessed and monitored by Canada Soccer national staff, while training with the best young talent in Canada.

Led by Bev Priestman, Canada Soccer’s National EXCEL Director, National EXCEL identification camps will continue to ensure that the Women’s Excel Development Program access Canada’s best talent on the path to the Women’s National Team.

“By casting the net wider in these key maturation years, we aim to ensure no potential talent is missed. With development and monitoring of these players taking place inside Regional EXCEL Centres for the most part, we will assess and build on  the Gold Medal Profiles of these players to  continue producing more Sinclairs, Buchanans and Flemings, by design, more often,” said Priestman. The alignment of our talent development system from regional to national will ultimately create a much greater opportunity to reach the top of the podium at the senior level, not only in Tokyo 2020, but also in 2024 and beyond.”
 
National EXCEL Identification Camp Invitees (West)
 
Province  |  Name  |  Club  |  Birth Year
 
NB | Jaiden Penney | FDSA and Moncton High Performance Soccer Academy | 2001
NL | Alexandra Murphy | 2017 NL Canada Games Team  | 2001
NS | Mya Harnish | Nova Scotia REX Program  | 2001
NS | Oluwateniola (Teni) Akindoju | Nova Scotia REX Program & Dunbrack Soccer Club | 2001
NS | Sydney Kennedy | Nova Scotia REX Program  | 2001
ON | Aaliyah Scott | Markham Soccer Club | 2001
ON | Alexia Cajilig | DURHAM FA UNITED OPDL U15 | 2002
ON | Anna Karpenko | Vaughan Soccer Club | 2002
ON | Ariel Young | Ottawa Fury | 2001
ON | Isabella Hanisch | Ottawa South United Club | 2002
ON | Katrina Haarmann | Vaughan Azzurri  | 2001
ON | Maliah DeRosario | Markham FC OPDL | 2001
ON | Markela Bejleri  | Aurora Youth Soccer Club | 2001
ON | Maya Antoine | Vaughan Soccer Club | 2001
ON | Maya Ladhani | Vaughan SC (OPDL) | 2002
ON | Olivia Smith | North Toronto Nitros | 2004
ON | Olivia Scott | Aurora Youth Soccer Club OPDL | 2001
ON | Serita Thurton | Fc Durham Academy  | 2002
ON | Silvana Flores | Essex FA centre of excellence | 2002
ON | Sonia Walk | North Toronto Nitros | 2002
ON | Taliyah Walker  | OPDL Unionville Soccer Club  | 2003
QC | Elizabeth Tsé | Quebec REX / Phénix des Rivières de Quebec | 2002
QC | Jasmine Anes Guerber  | CSRDP/Lester B Pearson  | 2002
QC | Jessica De Filippo | Quebec REX / Lakeshore SC | 2001
QC | Julianne Vallerand | Quebec REX / Varennes | 2001
QC | Lara Kazandjian | Quebec REX / Lakeshore SC | 2002
QC | Leonie Portelance | Quebec REX / Varennes | 2001
QC | Mara Bouchard | Quebec REX / Varennes | 2001
QC | Sara Trandji | Quebec REX | 2001
QC | Sophie Guilmette | Quebec REX | 2001
QC | Tamara Jean-Baptiste | Spatial St. Hubert U14 Girls AA | 2003
QC | Wayny-Natasha Balata Nguenign | Quebec REX  | 2001
 
National EXCEL Identification Camp Invitees (West)
 
Province  |  Name  |  Club  |  Birth Year
 
AB | Taylor Blight  |  Edmonton REX | 2002
AB | Hannah Duguid | WFC Alberta REX Academy | 2003
AB | Mya Jones | Girls Elite REX Alberta   | 2001
AB | Allison Jeanne Remington | Whitecaps FC REX Alberta South | 2002
AB | Olivia Anne Kranjcec  | Alberta South REX | 2002
AB | Grace Mullane | Edmonton REX | 2001
AB | Grace Stordy | Alberta South REX | 2002
AB | Andersen Williams  | Alberta South REX | 2002
AB | Shanice Alfred-Toker | Blizzards / Alberta South REX | 2001
AB | Grace Mwasalla | Alberta South REX | 2002
BC | Aly Hay  | Coastal FC | 2001
BC | Stella Downing | Whitecaps Girls Elite REX | 2002
BC | Abigail Schwartz | Whitecaps Girls Elite REX | 2001
BC | Danielle Mosher | Whitecaps Girls Elite REX | 2001
BC | Caitlin Shaw | Whitecaps Girls Elite REX | 2001
BC | Joanna Verzosa-Dolezal | Whitecaps Girls Elite REX | 2002
BC | Syah Mangat | Mountain United Football Club | 2003
BC | Daniela Ramirez | Whitecaps Girls Elite REX | 2003
BC | Maya Rogers | Whitecaps Girls Elite REX | 2003
BC | Omeha Sandhu | Whitecaps Girls Elite REX | 2002
MB | Taylor Sousa | Manitoba REX | 2002
MB | Mariah Arnott | Manitoba REX / St Charles Force (SCSA) | 2003
SK | Cassandra Chometa | Saskatchewan Soccer Association  | 2001
SK | Renee DeCorby | Saskatchewan REX | 2002
USA | Madison Johnston  | NASA Tophat | 2002
 
 

MEDIA CONTACTS
CONTACTS MÉDIAS

Brad Fougere

Corporate Communications | Gestionnaire, Communications corporatives
bfougere@canadasoccer.com
m. +1 613.299.1587

Richard Scott
Men’s National Teams Program | Programme de l’équipe nationale masculine
rscott@canadasoccer.com
m. +1 613.818.0305

Carrie Croft
Women’s National Teams Program | Programme de l’équipe nationale féminine
ccroft@canadasoccer.com
m. +1 613.406.4986